← Sales orders
SO-2026-0142
In productionFrankipile Australia · their PO FPA-PO-88213
Taken 17 Jul 2026 by Bec Naylor · promised 6 Nov 2026 · terms 45 days EOM · from quote Q-2026-0190
Order value
$919,710
$1,011,681.00 inc GST
Cost to build
$584,639
Rolled up from the BOMs
Margin
36.4%
$335,071
Invoiced
$275,913
30% of the order
Left to bill
$643,797
30% deposit taken on order
Order lines
Carried across from Q-2026-0190 untouched. Not a copy of the numbers — the same numbers.
| # | Part No. | Description | Qty | Unit | Line ex GST | Cost | Margin | Build |
|---|---|---|---|---|---|---|---|---|
| 1 | BD-1000THD | Bournedrill 1000THD — 10,000 kg pullback · 1000 series head · 9 m mast | 1 | $870,000.00 | $870,000.00 | $556,595 | 36.0% | WO-2026-0436 |
| 2 | ACC-BRK-HYD-1 | Hydraulic Breakout System — Twin-cylinder rod breakout, 89–219 mm | 1 | $25,000.00 | $25,000.00 | $16,651 | 33.4% | From stock |
| 3 | ACC-SLP-140 | Slips 140 mm — Manual slips, 140 mm pipe, replaceable dies | 4 | $1,815.00 | $7,260.00 | $4,065 | 44.0% | From stock |
| 4 | — | Commissioning, Rydalmere NSW | 1 | $12,800.00 | $12,800.00 | $5,376 | 58.0% | — |
| 5 | — | Freight — Archerfield to Rydalmere | 1 | $4,650.00 | $4,650.00 | $1,953 | 58.0% | — |
| Total ex GST | $919,710.00 | $584,639 | 36.4% | |||||
| GST 10% | $91,971.00 | |||||||
| Total inc GST | $1,011,681.00 | |||||||
In the workshop
1 work order against this order.
| Work order | Building | Operation | Progress | Due | Status |
|---|---|---|---|---|---|
| WO-2026-0436 | Bournedrill 1000THD × 1 | Robotic weld — mast box and chassis frame | 12% | Fri 6 Nov | In progress |
Billing
Claims are raised against the live order total, so a price change moves everything not yet raised.
| Invoice | Type | Raised | Due | Ex GST | Status | Xero |
|---|---|---|---|---|---|---|
| INV-2026-0612 | Deposit | Fri 17 Jul | Fri 31 Jul | $275,913 | Paid | XRO-INV-4471 |
| Invoiced to date | $275,913 | 30% of the order | ||||