Materials requirements planning
Requirements run
Every open work order, exploded through its multi-level bill of materials, netted against what's on the floor and what's already on order, then dated against the schedule. A reorder point fires on a level. This fires on a date.
This will net 28 open work orders through 103 part numbers, four levels deep, against stock, allocations and everything already on order — then decide what actually has to be bought this week.
Horizon 120 days · lead-time buffer 10 days · run against the live schedule, not a snapshot
Not ordered — and here's why
$235,127 your reorder points say buy today.
9 lines have tripped their level, and nothing in the next 120 days needs them. They have been held back, with the date on each one, so you can see the decision rather than take it on trust.
Turns today
2.2
Your target: 4 to 6
If you bought it all
2.0
−0.22 of a turn
Ascentis can't see this. A reorder point knows a level. It cannot know that the job needing the part doesn't start until October, because it never reads the schedule.
Lines netted
103
27 already covered
To spend now
$1.45M
28 buy · 5 subcontract
To make
34
$4.47M of our own work
Deferred
9
$235,127 not committed
Raise now — 67 lines
Order-by date is inside the next 10 days, or already past. Tick and raise: one purchase order per supplier, one work order per made part.
| Part No. | Description | Action | Source | Gross | Free | Short | Raise | Required by | Order by | Value | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TRK-UC-D5 | Undercarriage — D5 class Needed 4 Aug 2026, and the 91-day lead means it should already have left — expedite by 91 days | Purchase order | Track & Undercarriage Australia | 5 | 0 | 5 | 6 ea | Tue 4 Aug | Tue 5 May | $276,000 | |
| TRK-UC-D3 | Undercarriage — D3 class Needed 4 Aug 2026, and the 84-day lead means it should already have left — expedite by 84 days | Purchase order | Track & Undercarriage Australia | 7 | 2 | 5 | 6 ea | Tue 4 Aug | Tue 12 May | $178,800 | |
| ENG-CUM-QSB67 | Cummins QSB6.7 — 173 kW Needed 4 Aug 2026, and the 84-day lead means it should already have left — expedite by 84 days | Purchase order | Cummins South Pacific | 5 | 2 | 3 | 3 ea | Tue 4 Aug | Tue 12 May | $115,500 | |
| HYD-MOT-GFT17 | Track Drive GFT17 Reduction Gear Needed 4 Aug 2026, and the 77-day lead means it should already have left — expedite by 77 days | Purchase order | Bosch Rexroth Australia | 24 | 9 | 15 | 16 ea | Tue 4 Aug | Tue 19 May | $142,400 | |
| HYD-PMP-A11VO-190 | Variable Pump A11VO 190 cc Needed 4 Aug 2026, and the 70-day lead means it should already have left — expedite by 70 days | Purchase order | Bosch Rexroth Australia | 10 | 6 | 4 | 6 ea | Tue 4 Aug | Tue 26 May | $59,100 | |
| ASM-RT-2000 | Rotary Table Assembly — 2000 Needed 4 Aug 2026, and the 63-day lead means it should already have left — expedite by 63 days | Work order | Our workshop | 2 | 0 | 2 | 2 ea | Tue 4 Aug | Tue 2 Jun | $298,063 | |
| ASM-PWR-QSB67 | Power Pack — Cummins QSB6.7 Needed 4 Aug 2026, and the 63-day lead means it should already have left — expedite by 63 days | Work order | Our workshop | 5 | 2 | 3 | 3 ea | Tue 4 Aug | Tue 2 Jun | $265,819 | |
| HYD-MOT-A6VM-160 | Hydraulic Motor A6VM 160 cc Needed 4 Aug 2026, and the 63-day lead means it should already have left — expedite by 63 days | Purchase order | Bosch Rexroth Australia | 28 | 15 | 13 | 24 ea | Tue 4 Aug | Tue 2 Jun | $177,600 | |
| HYD-PMP-A10VO-140 | Variable Pump A10VO 140 cc Needed 4 Aug 2026, and the 63-day lead means it should already have left — expedite by 63 days | Purchase order | Bosch Rexroth Australia | 14 | 12 | 2 | 6 ea | Tue 4 Aug | Tue 2 Jun | $44,520 | |
| ASM-PWR-QSF38 | Power Pack — Cummins QSF3.8 Needed 4 Aug 2026, and the 56-day lead means it should already have left — expedite by 56 days | Work order | Our workshop | 8 | 1 | 7 | 7 ea | Tue 4 Aug | Tue 9 Jun | $445,229 | |
| ASM-CHS-TRK-D5 | Tracked Chassis — D5 class Needed 4 Aug 2026, and the 56-day lead means it should already have left — expedite by 56 days | Work order | Our workshop | 5 | 2 | 3 | 3 ea | Tue 4 Aug | Tue 9 Jun | $348,134 | |
| GBX-THD-2000 | THD Gearbox — 2000 series Needed 4 Aug 2026, and the 56-day lead means it should already have left — expedite by 56 days | Work order | Our workshop | 3 | 0 | 3 | 4 ea | Tue 4 Aug | Tue 9 Jun | $106,614 | |
| ASM-WNCH-5T | Main Winch Assembly — 5 t Needed 4 Aug 2026, and the 56-day lead means it should already have left — expedite by 56 days | Work order | Our workshop | 5 | 1 | 4 | 4 ea | Tue 4 Aug | Tue 9 Jun | $73,952 | |
| HYD-VLV-BANK-6S | Valve Bank — 6 section, proportional Needed 4 Aug 2026, and the 56-day lead means it should already have left — expedite by 56 days | Purchase order | Parker Hannifin Australia | 12 | 11 | 1 | 6 ea | Tue 4 Aug | Tue 9 Jun | $45,600 | |
| ELE-PLC-IQAN-MD4 | Parker IQAN MD4 Display Needed 4 Aug 2026, and the 56-day lead means it should already have left — expedite by 56 days | Purchase order | Parker Hannifin Australia | 12 | 10 | 2 | 6 ea | Tue 4 Aug | Tue 9 Jun | $29,700 | |
| ASM-CHS-TRK-D3 | Tracked Chassis — D3 class Needed 4 Aug 2026, and the 49-day lead means it should already have left — expedite by 49 days | Work order | Our workshop | 7 | 0 | 7 | 7 ea | Tue 4 Aug | Tue 16 Jun | $605,121 | |
| ASM-THD-2000 | Top Head Drive Unit — 2000 series Needed 4 Aug 2026, and the 49-day lead means it should already have left — expedite by 49 days | Work order | Our workshop | 1 | 0 | 1 | 1 ea | Tue 4 Aug | Tue 16 Jun | $83,345 | |
| ASM-MST-2000 | Mast & Feed Assembly — 2000 series Needed 4 Aug 2026, and the 42-day lead means it should already have left — expedite by 42 days | Work order | Our workshop | 2 | 1 | 1 | 1 ea | Tue 4 Aug | Tue 23 Jun | $69,015 | |
| GBX-THD-500 | THD Gearbox — 500 series Needed 4 Aug 2026, and the 42-day lead means it should already have left — expedite by 42 days | Work order | Our workshop | 5 | 4 | 1 | 4 ea | Tue 4 Aug | Tue 23 Jun | $43,702 | |
| HYD-COOL-3B | Cooler Pack — 3 bank Needed 4 Aug 2026, and the 42-day lead means it should already have left — expedite by 42 days | Purchase order | Parker Hannifin Australia | 12 | 6 | 6 | 6 ea | Tue 4 Aug | Tue 23 Jun | $32,400 | |
| MCH-SPIN-2000 | Drive Spindle 2000 — API reg pin Needed 4 Aug 2026, and the 42-day lead means it should already have left — expedite by 42 days | Work order | Our workshop | 1 | 0 | 1 | 2 ea | Tue 4 Aug | Tue 23 Jun | $15,291 | |
| ASM-CTRL-IQAN | Control & Electrical — IQAN Needed 4 Aug 2026, and the 35-day lead means it should already have left — expedite by 35 days | Work order | Our workshop | 12 | 0 | 12 | 12 ea | Tue 4 Aug | Tue 30 Jun | $399,454 | |
| ASM-THD-500 | Top Head Drive Unit — 500 series Needed 4 Aug 2026, and the 35-day lead means it should already have left — expedite by 35 days | Work order | Our workshop | 5 | 1 | 4 | 4 ea | Tue 4 Aug | Tue 30 Jun | $154,585 | |
| ASM-MST-1000 | Mast & Feed Assembly — 1000 series Needed 4 Aug 2026, and the 35-day lead means it should already have left — expedite by 35 days | Work order | Our workshop | 3 | 2 | 1 | 1 ea | Tue 4 Aug | Tue 30 Jun | $57,764 | |
| MCH-SPIN-1000 | Drive Spindle 1000 — API reg pin Needed 4 Aug 2026, and the 35-day lead means it should already have left — expedite by 35 days | Work order | Our workshop | 6 | 0 | 6 | 8 ea | Tue 4 Aug | Tue 30 Jun | $47,862 | |
| ELE-LOOM-1000 | Wiring Loom — 1000 series Needed 4 Aug 2026, and the 35-day lead means it should already have left — expedite by 35 days | Purchase order | Blackwoods | 12 | 3 | 9 | 12 ea | Tue 4 Aug | Tue 30 Jun | $46,200 | |
| MCH-KELLY-BAR-3 | Kelly Bar Section — 3 m Needed 4 Aug 2026, and the 35-day lead means it should already have left — expedite by 35 days | Work order | Our workshop | 13 | 9 | 4 | 8 ea | Tue 4 Aug | Tue 30 Jun | $32,213 | |
| CHN-FEED-32B | Feed Chain 32B duplex Needed 4 Aug 2026, and the 35-day lead means it should already have left — expedite by 35 days | Purchase order | Renold Australia | 104.5 | 43 | 61.5 | 120 m | Tue 4 Aug | Tue 30 Jun | $25,680 | |
| SPR-FEED-32B-19 | Sprocket 32B 19T Needed 4 Aug 2026, and the 35-day lead means it should already have left — expedite by 35 days | Purchase order | Renold Australia | 22 | 4 | 18 | 24 ea | Tue 4 Aug | Tue 30 Jun | $7,872 | |
| ASM-MUD-PMP | Mud Pump Assembly — duplex Needed 17 Aug 2026, and the 42-day lead means it should already have left — expedite by 29 days | Work order | Our workshop | 2 | 0 | 2 | 2 ea | Mon 17 Aug | Mon 6 Jul | $37,461 | |
| ASM-MST-500 | Mast & Feed Assembly — 500 series Needed 4 Aug 2026, and the 28-day lead means it should already have left — expedite by 28 days | Work order | Our workshop | 7 | 0 | 7 | 7 ea | Tue 4 Aug | Tue 7 Jul | $324,759 | |
| MCH-GEAR-SPUR-42T | Spur Gear 42T — 4140, hardened Needed 4 Aug 2026, and the 28-day lead means it should already have left — expedite by 28 days | Work order | Our workshop | 19 | 2 | 17 | 24 ea | Tue 4 Aug | Tue 7 Jul | $89,702 | |
| MCH-GEAR-BEV-28T | Bevel Gear 28T — 4140, hardened Needed 4 Aug 2026, and the 28-day lead means it should already have left — expedite by 28 days | Work order | Our workshop | 8 | 2 | 6 | 8 ea | Tue 4 Aug | Tue 7 Jul | $25,181 | |
| BRG-TAPER-32222 | Taper Roller Bearing 32222 Needed 4 Aug 2026, and the 28-day lead means it should already have left — expedite by 28 days | Purchase order | Motion Australia (CBC Bearings) | 46 | 18 | 28 | 48 ea | Tue 4 Aug | Tue 7 Jul | $16,416 | |
| MCH-SHAFT-OUT-1500 | Output Shaft — table 1500 Needed 4 Aug 2026, and the 28-day lead means it should already have left — expedite by 28 days | Work order | Our workshop | 3 | 1 | 2 | 4 ea | Tue 4 Aug | Tue 7 Jul | $13,243 | |
| BRG-SPH-22320 | Spherical Roller Bearing 22320 Needed 4 Aug 2026, and the 28-day lead means it should already have left — expedite by 28 days | Purchase order | Motion Australia (CBC Bearings) | 28 | 15 | 13 | 16 ea | Tue 4 Aug | Tue 7 Jul | $6,656 | |
| ENG-AIRCLN | Air Cleaner Assembly Needed 4 Aug 2026, and the 28-day lead means it should already have left — expedite by 28 days | Purchase order | Cummins South Pacific | 12 | 11 | 1 | 10 ea | Tue 4 Aug | Tue 7 Jul | $6,200 | |
| FAB-CHS-FRAME-1000 | Chassis Frame — 1000 class, welded Needed 4 Aug 2026, and the 24-day lead means it should already have left — expedite by 24 days | Work order | Our workshop | 5 | 0 | 5 | 5 ea | Tue 4 Aug | Sat 11 Jul | $109,287 | |
| FAB-TBL-HOUS-1500 | Rotary Table Housing — 1500 Needed 4 Aug 2026, and the 24-day lead means it should already have left — expedite by 24 days | Work order | Our workshop | 3 | 0 | 3 | 3 ea | Tue 4 Aug | Sat 11 Jul | $39,095 | |
| FAB-MST-BOX-2000 | Mast Box Section — 2000, welded Needed 4 Aug 2026, and the 24-day lead means it should already have left — expedite by 24 days | Work order | Our workshop | 2 | 0 | 2 | 2 ea | Tue 4 Aug | Sat 11 Jul | $35,832 | |
| ASM-RC-HEAD | Reverse Circulation Head Assembly Needed 17 Aug 2026, and the 35-day lead means it should already have left — expedite by 22 days | Work order | Our workshop | 1 | 0 | 1 | 1 ea | Mon 17 Aug | Mon 13 Jul | $8,607 | |
| FAB-MST-BOX-1000 | Mast Box Section — 1000, welded Needed 4 Aug 2026, and the 21-day lead means it should already have left — expedite by 21 days | Work order | Our workshop | 10 | 0 | 10 | 10 ea | Tue 4 Aug | Tue 14 Jul | $132,455 | |
| ASM-FEED-CYL | Feed Cylinder Assembly Needed 4 Aug 2026, and the 21-day lead means it should already have left — expedite by 21 days | Work order | Our workshop | 17 | 2 | 15 | 16 ea | Tue 4 Aug | Tue 14 Jul | $130,112 | |
| FAB-CHS-FRAME-500 | Chassis Frame — 500 class, welded Needed 4 Aug 2026, and the 21-day lead means it should already have left — expedite by 21 days | Work order | Our workshop | 7 | 0 | 7 | 7 ea | Tue 4 Aug | Tue 14 Jul | $110,421 | |
| MCH-PIN-SET-1000 | Pin & Bush Set — 1000 series Needed 4 Aug 2026, and the 21-day lead means it should already have left — expedite by 21 days | Work order | Our workshop | 15 | 3 | 12 | 16 ea | Tue 4 Aug | Tue 14 Jul | $31,190 | |
| RAW-SHS-200X200X10 | SHS 200 × 200 × 10 Grade 350 Needed 4 Aug 2026, and the 21-day lead means it should already have left — expedite by 21 days | Purchase order | InfraBuild Steel Centre | 99.4 | 17 | 82.4 | 120 m | Tue 4 Aug | Tue 14 Jul | $20,640 | |
| ELE-ALT-24V-100 | Alternator 24 V 100 A Needed 4 Aug 2026, and the 21-day lead means it should already have left — expedite by 21 days | Purchase order | Blackwoods | 12 | 7 | 5 | 8 ea | Tue 4 Aug | Tue 14 Jul | $7,680 | |
| FAB-GUARD-SET | Guarding Set, powder coated Needed 4 Aug 2026, and the 18-day lead means it should already have left — expedite by 18 days | Work order | Our workshop | 13 | 1 | 12 | 12 ea | Tue 4 Aug | Fri 17 Jul | $73,881 | |
| ASM-CHAIN-FEED | Feed Chain & Sprocket Set Needed 4 Aug 2026, and the 18-day lead means it should already have left — expedite by 18 days | Work order | Our workshop | 12 | 1 | 11 | 12 ea | Tue 4 Aug | Fri 17 Jul | $59,244 | |
| SUB-GEAR-HOB | Gear Hobbing — external Needed 4 Aug 2026, and the 15-day lead means it should already have left — expedite by 15 days | Subcontract | Brisbane Gear & Hobbing | 23 | 0 | 23 | 23 ea | Tue 4 Aug | Mon 20 Jul | $20,470 | |
| FAB-DECK-PLT | Deck & Walkway Plate Set Needed 4 Aug 2026, and the 14-day lead means it should already have left — expedite by 14 days | Work order | Our workshop | 12 | 1 | 11 | 11 ea | Tue 4 Aug | Tue 21 Jul | $95,852 | |
| FAB-TNK-HYD-450 | Hydraulic Tank 450 L, welded Needed 4 Aug 2026, and the 14-day lead means it should already have left — expedite by 14 days | Work order | Our workshop | 12 | 1 | 11 | 12 ea | Tue 4 Aug | Tue 21 Jul | $62,518 | |
| CON-PNT-2PK-NAVY | 2-Pack Enamel — Bournedrill Navy Needed 4 Aug 2026, and the 14-day lead means it should already have left — expedite by 14 days | Purchase order | Dulux Protective Coatings | 220 | 48 | 172 | 240 L | Tue 4 Aug | Tue 21 Jul | $16,320 | |
| SUB-HCHR-SPIN | Hard Chrome — spindle, 0.15 mm Needed 4 Aug 2026, and the 14-day lead means it should already have left — expedite by 14 days | Subcontract | Hard Chrome Specialists QLD | 7 | 0 | 7 | 7 ea | Tue 4 Aug | Tue 21 Jul | $9,450 | |
| CON-PRIMER-ZN | Inorganic Zinc Primer Needed 4 Aug 2026, and the 14-day lead means it should already have left — expedite by 14 days | Purchase order | Dulux Protective Coatings | 153 | 116 | 37 | 160 L | Tue 4 Aug | Tue 21 Jul | $8,640 | |
| HYD-FLT-RET-10 | Return Line Filter — 10 µm Needed 4 Aug 2026, and the 14-day lead means it should already have left — expedite by 14 days | Purchase order | Hydraulink Brisbane South | 24 | 18 | 6 | 24 ea | Tue 4 Aug | Tue 21 Jul | $8,160 | |
| BOP-SLIDE-UHMW | UHMW Slide Pad Needed 4 Aug 2026, and the 14-day lead means it should already have left — expedite by 14 days | Purchase order | Blackwoods | 86 | 80 | 6 | 80 ea | Tue 4 Aug | Tue 21 Jul | $6,080 | |
| SUB-HT-4140 | Heat Treatment — 4140, harden & temper Needed 4 Aug 2026, and the 12-day lead means it should already have left — expedite by 12 days | Subcontract | Bodycote Australasia | 76 | 0 | 76 | 76 ea | Tue 4 Aug | Thu 23 Jul | $31,920 | |
| CON-OIL-HYD-46 | Hydraulic Oil ISO 46 Needed 4 Aug 2026, and the 10-day lead means it should already have left — expedite by 10 days | Purchase order | Viva Energy Australia | 4,000 | 2,714 | 1,286 | 2,400 L | Tue 4 Aug | Sat 25 Jul | $15,360 | |
| CON-WIRE-FCAW | Flux-Cored Wire 1.6 mm Needed 4 Aug 2026, and the 10-day lead means it should already have left — expedite by 10 days | Purchase order | Cigweld | 269 | 84 | 185 | 360 kg | Tue 4 Aug | Sat 25 Jul | $5,904 | |
| SUB-PC-GUARD | Powder Coat — guarding set Needed 4 Aug 2026, and the 9-day lead means it should already have left — expedite by 9 days | Subcontract | Queensland Powder Coating | 12 | 0 | 12 | 12 ea | Tue 4 Aug | Sun 26 Jul | $9,120 | |
| SUB-LASER-PL | Laser Profiling — plate nest Needed 4 Aug 2026, and the 8-day lead means it should already have left — expedite by 8 days | Subcontract | Laser Cutting Services QLD | 73 | 0 | 73 | 73 ea | Tue 4 Aug | Mon 27 Jul | $49,640 | |
| HYD-HOSE-R2-12 | Hose 3/4" 2-wire R2 Needed 4 Aug 2026, and the 7-day lead means it should already have left — expedite by 7 days | Purchase order | Hydraulink Brisbane South | 746 | 378 | 368 | 400 m | Tue 4 Aug | Tue 28 Jul | $16,600 | |
| HYD-FIT-JIC-12 | JIC Fitting 3/4" straight Needed 4 Aug 2026, and the 7-day lead means it should already have left — expedite by 7 days | Purchase order | Hydraulink Brisbane South | 968 | 472 | 496 | 500 ea | Tue 4 Aug | Tue 28 Jul | $10,900 | |
| ELE-BATT-N200 | Battery N200 24 V set Needed 4 Aug 2026, and the 7-day lead means it should already have left — expedite by 7 days | Purchase order | Blackwoods | 17 | 11 | 6 | 12 ea | Tue 4 Aug | Tue 28 Jul | $5,820 | |
| CON-THRD-LOC-243 | Threadlocker 243, 250 ml Needed 4 Aug 2026, and the 7-day lead means it should already have left — expedite by 7 days | Purchase order | Blackwoods | 20 | 18 | 2 | 16 ea | Tue 4 Aug | Tue 28 Jul | $1,376 | |
| ASM-BKT-DRV | Bucket Drive Assembly Needed 7 Sep 2026, and the 35-day lead means it should already have left — expedite by 1 days | Work order | Our workshop | 2 | 1 | 1 | 1 ea | Mon 7 Sep | Mon 3 Aug | $47,214 |
Deferred — 9 lines, $235,126.80
Below the reorder point, or short against a job that hasn't started. Not ordered, because the lead time says it doesn't have to leave yet. Every line carries the date it becomes real.
| Part No. | Description | On hand | Reorder pt | Lead | Why it's held | Would have cost | |
|---|---|---|---|---|---|---|---|
| ACC-DP-140-6M | Drill Pipe 140 mm × 6 m Our workshop | 18 ea | 16 | 24 d | Below reorder point (12 against 16) but nothing in the next 120 days needs it | $83,510 | Override → |
| ACC-DP-89-1M5 | Drill Pipe 89 mm × 1.5 m Our workshop | 14 ea | 20 | 18 d | Below reorder point (10 against 20) but nothing in the next 120 days needs it | $41,728 | Override → |
| ACC-CH-600 | Cluster Hammer 600 mm Riteline | 0 ea | 1 | 63 d | Below reorder point (0 against 1) but nothing in the next 120 days needs it | $31,800 | Override → |
| ACC-BIT-RC-152 | RC Hammer Bit 152 mm Riteline | 3 ea | 6 | 35 d | Below reorder point (2 against 6) but nothing in the next 120 days needs it | $20,160 | Override → |
| BD-PMP-SVC-KIT | Pump Spares & Service Kit Our workshop | 2 ea | 4 | 14 d | Below reorder point (2 against 4) but nothing in the next 120 days needs it | $14,800 | Override → |
| ACC-TRI-1200 | Tri-Barrel 1200 mm Our workshop | 0 ea | 1 | 35 d | Below reorder point (0 against 1) but nothing in the next 120 days needs it | $12,994 | Override → |
| ACC-FDS-114 | Float Drive Sub 114 mm Our workshop | 2 ea | 4 | 21 d | Below reorder point (2 against 4) but nothing in the next 120 days needs it | $11,674 | Override → |
| ACC-SLP-219 | Slips 219 mm Our workshop | 2 ea | 4 | 18 d | Below reorder point (2 against 4) but nothing in the next 120 days needs it | $9,626 | Override → |
| ACC-STB-250 | Stabiliser 250 mm Our workshop | 1 ea | 3 | 21 d | Below reorder point (1 against 3) but nothing in the next 120 days needs it | $8,835 | Override → |
Previous runs
Every run is kept, with what it raised and what it held back.
| Run | Date | Lines | Raised | Deferred | Value held back |
|---|---|---|---|---|---|
| MRP-2026-0029 | 30 Jul 2026 | 96 | PO-2026-0444PO-2026-0441PO-2026-0439 | 7 | $211,400 |
| MRP-2026-0028 | 22 Jul 2026 | 91 | PO-2026-0437PO-2026-0435 | 6 | $148,200 |
Rules-based, every step of it: explode, net, date, subtract the lead time, decide. No model, no black box, and nothing here is a guess you can't audit. AI-assisted demand forecasting is on the phase 2 list.