On hand
5ea
A-01-2 · Archerfield Main Store
Allocated
1
Committed to jobs
Free
4
Reorder point 2
On order
4
Due 21 Sep 2026
Turns
2.0
10 ea a year
Value held
$112,000
$22,400.00 each
Covered
Covered — 4 ea already on order, due 21 Sep 2026
Driven by (make ASM-PWR-QSF38) (7 ea by 4 Aug 2026) .
Stock movements
Newest first. The balance on the top row is the on-hand figure above — the ledger and the position can't disagree, because one is derived from the other.
| Date | Type | Reference | By | Qty | Balance |
|---|---|---|---|---|---|
| Sat 8 Aug | Issue to WO | WO-2026-0433 | DK | -1 | 5 |
| Thu 30 Jul | Issue to WO | WO-2026-0438 | DK | -1 | 6 |
| Mon 27 Jul | Issue to WO | WO-2026-0431 | DK | -1 | 7 |
| Sat 25 Jul | Issue to WO | WO-2026-0424 | DK | -1 | 8 |
| Tue 21 Jul | Issue to WO | WO-2026-0421 | DK | -1 | 9 |
| Fri 17 Jul | Issue to WO | WO-2026-0382 | DK | -1 | 10 |
| Sun 28 Jun | Issue to WO | WO-2026-0375 | DK | -1 | 11 |
| Sun 15 Mar | Issue to WO | WO-2026-0334 | DK | -1 | 12 |
| Sun 22 Feb | Issue to WO | WO-2026-0327 | DK | -1 | 13 |
Costing
- Bought cost
- $22,400.00
- Standard cost
- $22,400.00
- Lead time
- 77 days
On order
Where used
Goes into 1 structure.