Insights
Report builder
Pick a dataset, a grouping and a measure. It reads the same rows the modules read, so it is never a stale extract — and every report is a link you can send, not a file on somebody's desktop.
Sell value ex GST by Rig model / part
Work orders · Everything · 32 groups
$20,152,891 total
| Rig model / part | Rows | Sell value ex GST | Share | |
|---|---|---|---|---|
| BD-1000THD — Bournedrill 1000THD | 3 | $2,610,000 | 13.0% | |
| BD-2000THD — Bournedrill 2000THD | 2 | $2,020,000 | 10.0% | |
| BD-5000R — Bournedrill 5000R | 1 | $1,220,000 | 6.1% | |
| BD-THD35 — Bournedrill THD35 | 2 | $1,210,000 | 6.0% | |
| BD-WO12-60 — Bournedrill WO12-60 | 2 | $1,150,000 | 5.7% | |
| BD-THD15 — Bournedrill THD15 | 2 | $1,130,000 | 5.6% | |
| BD-2000R — Bournedrill 2000R | 1 | $1,030,000 | 5.1% | |
| BD-THD350 — Bournedrill THD350 | 1 | $1,005,000 | 5.0% | |
| BD-THD300 — Bournedrill THD300 | 1 | $985,000 | 4.9% | |
| BD-1500RC — Bournedrill 1500RC | 1 | $945,000 | 4.7% | |
| BD-1250R — Bournedrill 1250R | 1 | $885,000 | 4.4% | |
| BD-L1000THD — Bournedrill L1000THD | 1 | $860,000 | 4.3% | |
| BD-500RC — Bournedrill 500RC | 1 | $675,000 | 3.3% | |
| BD-500THD — Bournedrill 500THD | 1 | $595,000 | 3.0% | |
| BD-THD25 — Bournedrill THD25 | 1 | $590,000 | 2.9% | |
| BD-S350 — Bournedrill S350 | 1 | $585,000 | 2.9% | |
| BD-A25-30 — Bournedrill A25-30 | 1 | $560,000 | 2.8% | |
| BD-THD10 — Bournedrill THD10 | 1 | $550,000 | 2.7% | |
| ASM-CHS-TRK-D5 — Tracked Chassis — D5 class | 1 | $232,090 | 1.2% | |
| BD-DPX-350 — Duplex Power Pump 350 | 1 | $205,000 | 1.0% | |
| ASM-PWR-QSB67 — Power Pack — Cummins QSB6.7 | 1 | $177,213 | 0.9% | |
| ACC-DP-140-6M — Drill Pipe 140 mm × 6 m | 1 | $130,440 | 0.6% | |
| ASM-THD-1000 — Top Head Drive Unit — 1000 series | 1 | $117,406 | 0.6% | |
| ASM-MST-1000 — Mast & Feed Assembly — 1000 series | 1 | $115,527 | 0.6% | |
| ASM-RT-1500 — Rotary Table Assembly — 1500 | 1 | $113,828 | 0.6% | |
| GBX-THD-1000 — THD Gearbox — 1000 series | 1 | $102,000 | 0.5% | |
| GBX-THD-2000 — THD Gearbox — 2000 series | 1 | $97,000 | 0.5% | |
| ACC-DP-114-3M — Drill Pipe 114 mm × 3 m | 1 | $92,400 | 0.5% | |
| ASM-MST-2000 — Mast & Feed Assembly — 2000 series | 1 | $69,015 | 0.3% | |
| GBX-THD-500 — THD Gearbox — 500 series | 1 | $40,000 | 0.2% | |
| MCH-KELLY-BAR-3 — Kelly Bar Section — 3 m | 1 | $32,213 | 0.2% | |
| ACC-SUB-API-114 — Substitute, API Reg 114 mm | 1 | $23,760 | 0.1% | |
Saved reports
Pinned ones show on the dashboard. They re-run every time they're opened.
- Margin by rig model dataset=work-orders&group=part&measure=margin&range=all On dashboard Craig · 14 Jul 2026
- Order intake by customer dataset=orders&group=customer&measure=value&range=fy On dashboard Craig · 2 Jul 2026
- Shop load by work centre dataset=work-orders&group=workcentre&measure=hours&range=open Dale · 21 Jun 2026
This is the bit that replaces the round trip. Today a report means pulling an extract out of Ascentis, opening it in Excel, loading it into Power BI and rebuilding the dashboard. Here the dashboard is the data — margin by rig model, order intake by customer, hours over budget by work centre, debtor ageing, stock value by supplier, engine hours across the fleet. Same rows, no extract, no drift. AI-written narrative summaries are on the phase 2 list.