← Inventory
SUB-LASER-PL
SubcontractLaser Profiling — plate nest
Subcontract service · supplied by Laser Cutting Services QLD
On hand
0ea
OUT · Archerfield Workshop WIP
Allocated
0
Committed to jobs
Free
0
Reorder point —
On order
0
8-day lead
Turns
—
150 ea a year
Value held
$0
$680.00 each
Raise now
Needed 4 Aug 2026, and the 8-day lead means it should already have left — expedite by 8 days
Driven by (make FAB-DECK-PLT) (11 ea by 4 Aug 2026), (make FAB-GUARD-SET) (12 ea by 4 Aug 2026), (make FAB-CHS-FRAME-1000) (10 ea by 4 Aug 2026), (make FAB-TNK-HYD-450) (11 ea by 4 Aug 2026) and 4 more.
Stock movements
Newest first. The balance on the top row is the on-hand figure above — the ledger and the position can't disagree, because one is derived from the other.
| Date | Type | Reference | By | Qty | Balance |
|---|---|---|---|---|---|
| Mon 3 Aug | Subcontract in | WO-2026-0436 op 20 | SD | +1 | 0 |
| Thu 30 Jul | Subcontract out | WO-2026-0438 op 20 | SD | -1 | -1 |
| Tue 28 Jul | Subcontract in | WO-2026-0433 op 20 | SD | +1 | 0 |
| Sun 26 Jul | Subcontract out | WO-2026-0436 op 20 | SD | -1 | -1 |
| Thu 23 Jul | Subcontract in | WO-2026-0429 op 20 | SD | +1 | 0 |
| Mon 20 Jul | Subcontract out | WO-2026-0433 op 20 | SD | -1 | -1 |
| Wed 15 Jul | Subcontract out | WO-2026-0429 op 20 | SD | -1 | 0 |
| Sat 11 Jul | Subcontract in | WO-2026-0431 op 20 | SD | +1 | 1 |
| Fri 3 Jul | Subcontract out | WO-2026-0431 op 20 | SD | -1 | 0 |
| Mon 29 Jun | Subcontract in | WO-2026-0424 op 20 | SD | +1 | 1 |
| Tue 23 Jun | Subcontract in | WO-2026-0421 op 20 | SD | +1 | 0 |
| Sun 21 Jun | Subcontract out | WO-2026-0424 op 20 | SD | -1 | -1 |
| Mon 15 Jun | Subcontract out | WO-2026-0421 op 20 | SD | -1 | 0 |
| Sat 13 Jun | Subcontract in | WO-2026-0412 op 20 | SD | +1 | 1 |
| Fri 5 Jun | Subcontract out | WO-2026-0412 op 20 | SD | -1 | 0 |
| Mon 1 Jun | Subcontract in | WO-2026-0408 op 20 | SD | +1 | 1 |
| Sun 24 May | Subcontract out | WO-2026-0408 op 20 | SD | -1 | 0 |
| Wed 20 May | Subcontract in | WO-2026-0401 op 20 | SD | +1 | 1 |
| Tue 12 May | Subcontract out | WO-2026-0401 op 20 | SD | -1 | 0 |
| Tue 12 May | Subcontract in | WO-2026-0396 op 20 | SD | +1 | 1 |
| Mon 4 May | Subcontract out | WO-2026-0396 op 20 | SD | -1 | 0 |
Costing
- Bought cost
- $680.00
- Standard cost
- $680.00
- Lead time
- 8 days
Where used
Goes into 11 structures.
- FAB-MST-BOX-1000 Mast Box Section — 1000, welded × 1
- FAB-MST-BOX-2000 Mast Box Section — 2000, welded × 1
- FAB-TNK-HYD-450 Hydraulic Tank 450 L, welded × 1
- FAB-CHS-FRAME-1000 Chassis Frame — 1000 class, welded × 2
- FAB-CHS-FRAME-500 Chassis Frame — 500 class, welded × 2
- FAB-DECK-PLT Deck & Walkway Plate Set × 1
- FAB-GUARD-SET Guarding Set, powder coated × 1
- FAB-TBL-HOUS-1500 Rotary Table Housing — 1500 × 1