← Work orders
WO-2026-0429
In progress HighBD-5000R — Bournedrill 5000R × 1
For Keller Australia · against SO-2026-0134 · started 8 Jul 2026 · due 27 Nov 2026 · Dale Kirkwood
Sell value
$1,220,000
From SO-2026-0134
Material
$269,062
46 leaf lines
Labour booked
$27,966
237 h at $118.00
Hours vs plan
-1,717
237 booked of 1,954 planned
Margin as it stands
75.7%
$922,972 · quoted at $476,578
Routing
10 operations. The ones with a supplier leave the building — Craig, that's the work you said you're now doing externally.
Operation 3 of 10
| Op | Operation | Work centre / supplier | Start | Finish | Planned h | Booked h | Var | By | Status |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Cut, prep and drill plate and section | Cut & Prep Plasma table, band saws, drill line | Wed 8 Jul | Wed 15 Jul | 117 | 118 | +1 | — | Complete |
| 20 | Laser profiling — plate nest | Laser Cutting Services QLD Outside operation · 8-day lead · 95% on time | Wed 15 Jul | Thu 23 Jul | — | — | — | EXT | Complete |
| 30 | Robotic weld — mast box and chassis frame On now | Robotic Weld Cell Robotic welding — the 2024 workshop upgrade | Thu 23 Jul | Sun 9 Aug | 274 | 119 | — | DK | In progress |
| 40 | CNC machining — spindle, gears, pins | CNC Machining Horizontal borer, 2 × CNC lathe, VMC | Sun 9 Aug | Sat 22 Aug | 215 | — | — | — | Planned |
| 50 | Heat treatment — harden and temper | Bodycote Australasia Outside operation · 12-day lead · 87% on time | Sat 22 Aug | Thu 3 Sep | — | — | — | EXT | Planned |
| 60 | Fabrication — mast, chassis, deck | Fabrication Bay 1 Mast and chassis fabrication | Thu 3 Sep | Wed 30 Sep | 430 | — | — | — | Planned |
| 70 | Assembly — drive, power pack, undercarriage | Assembly Bay Rig build-up, 4 bays | Wed 30 Sep | Thu 29 Oct | 469 | — | — | — | Planned |
| 80 | Hydraulics and electrical — hose, valve bank, IQAN | Hydraulics & Electrical Hose runs, valve banks, IQAN commissioning | Thu 29 Oct | Sat 14 Nov | 254 | — | — | — | Planned |
| 90 | Blast and 2-pack — Bournedrill navy | Paint Booth Blast and 2-pack, Bournedrill navy | Sat 14 Nov | Thu 19 Nov | 78 | — | — | — | Planned |
| 100 | Test and commission — load and function test | Test & Commission Load test, function test, sign-off — mints the serial | Thu 19 Nov | Thu 26 Nov | 117 | — | — | — | Planned |
Kit list — what this job consumes
The bill of materials flattened to its leaves for 1 × BD-5000R. 46 lines, $269,061.85 of material. 7 can't be covered from free stock today.
| Part No. | Description | Source | Supplier | Required | Free | Unit | Extended |
|---|---|---|---|---|---|---|---|
| TRK-UC-D5 | Undercarriage — D5 class | Buy | Track & Undercarriage Australia | 1 ea | -2 | $46,000 | $46,000 |
| HYD-MOT-A6VM-160 | Hydraulic Motor A6VM 160 cc | Buy | Bosch Rexroth Australia | 6 ea | 9 | $7,400 | $44,400 |
| ENG-CUM-QSB67 | Cummins QSB6.7 — 173 kW | Buy | Cummins South Pacific | 1 ea | 0 | $38,500 | $38,500 |
| HYD-PMP-A11VO-190 | Variable Pump A11VO 190 cc | Buy | Bosch Rexroth Australia | 2 ea | 2 | $9,850 | $19,700 |
| HYD-MOT-GFT17 | Track Drive GFT17 Reduction Gear | Buy | Bosch Rexroth Australia | 2 ea | 5 | $8,900 | $17,800 |
| HYD-CYL-100X60X2400 | Hydraulic Cylinder 100/60 × 2400 | Buy | Parker Hannifin Australia | 2 ea | 7 | $6,850 | $13,700 |
| ACC-WCH-5T | Main Winch 5 t | Buy | Enerpac Australia | 1 ea | 6 | $9,200 | $9,200 |
| HYD-VLV-BANK-6S | Valve Bank — 6 section, proportional | Buy | Parker Hannifin Australia | 1 ea | 5 | $7,600 | $7,600 |
| HYD-COOL-3B | Cooler Pack — 3 bank | Buy | Parker Hannifin Australia | 1 ea | 6 | $5,400 | $5,400 |
| SUB-GEAR-HOB | Gear Hobbing — external | Subcontract | Brisbane Gear & Hobbing | 6 ea | 0 | $890 | $5,340 |
| SUB-HT-4140 | Heat Treatment — 4140, harden & temper | Subcontract | Bodycote Australasia | 12 ea | 0 | $420 | $5,040 |
| ELE-PLC-IQAN-MD4 | Parker IQAN MD4 Display | Buy | Parker Hannifin Australia | 1 ea | 4 | $4,950 | $4,950 |
| SUB-LASER-PL | Laser Profiling — plate nest | Subcontract | Laser Cutting Services QLD | 7 ea | 0 | $680 | $4,760 |
| CON-OIL-HYD-46 | Hydraulic Oil ISO 46 | Buy | Viva Energy Australia | 646 L | 2,714 | $6 | $4,134 |
| BRG-TAPER-32222 | Taper Roller Bearing 32222 | Buy | Motion Australia (CBC Bearings) | 12 ea | 18 | $342 | $4,104 |
| RAW-TUBE-219X16 | Seamless Tube 219 × 16 | Buy | Bohler Uddeholm Australia | 12.4 m | 12 | $326 | $4,042 |
| ELE-LOOM-1000 | Wiring Loom — 1000 series | Buy | Blackwoods | 1 ea | 3 | $3,850 | $3,850 |
| HYD-HOSE-R2-12 | Hose 3/4" 2-wire R2 | Buy | Hydraulink Brisbane South | 66.4 m | 378 | $42 | $2,756 |
| RAW-RHS-250X150X9 | RHS 250 × 150 × 9 Grade 350 | Buy | InfraBuild Steel Centre | 16.8 m | 46 | $148 | $2,486 |
| RAW-4140-200RD | 4140 Round Bar Ø200 | Buy | Bohler Uddeholm Australia | 168 kg | 1,188 | $14 | $2,386 |
| CON-PNT-2PK-NAVY | 2-Pack Enamel — Bournedrill Navy | Buy | Dulux Protective Coatings | 34 L | 48 | $68 | $2,312 |
| CHN-FEED-32B | Feed Chain 32B duplex | Buy | Renold Australia | 9.5 m | 43 | $214 | $2,033 |
| HYD-FIT-JIC-12 | JIC Fitting 3/4" straight | Buy | Hydraulink Brisbane South | 86 ea | 472 | $22 | $1,875 |
| RAW-PL-350-20 | Plate 20 mm Grade 350 | Buy | InfraBuild Steel Centre | 730 kg | 7,920 | $2 | $1,716 |
| RAW-SHS-200X200X10 | SHS 200 × 200 × 10 Grade 350 | Buy | InfraBuild Steel Centre | 9.8 m | 17 | $172 | $1,686 |
| CON-PRIMER-ZN | Inorganic Zinc Primer | Buy | Dulux Protective Coatings | 24 L | 116 | $54 | $1,296 |
| RAW-PL-350-12 | Plate 12 mm Grade 350 | Buy | InfraBuild Steel Centre | 503 kg | 4,380 | $2 | $1,232 |
| ELE-BATT-N200 | Battery N200 24 V set | Buy | Blackwoods | 2 ea | 11 | $485 | $970 |
| ELE-ALT-24V-100 | Alternator 24 V 100 A | Buy | Blackwoods | 1 ea | 7 | $960 | $960 |
| RAW-4140-120RD | 4140 Round Bar Ø120 | Buy | Bohler Uddeholm Australia | 66 kg | 752 | $14 | $911 |
| BRG-SPH-22320 | Spherical Roller Bearing 22320 | Buy | Motion Australia (CBC Bearings) | 2 ea | 15 | $416 | $832 |
| BOP-SLIDE-UHMW | UHMW Slide Pad | Buy | Blackwoods | 10 ea | 80 | $76 | $760 |
| SUB-PC-GUARD | Powder Coat — guarding set | Subcontract | Queensland Powder Coating | 1 ea | 0 | $760 | $760 |
| HYD-FLT-RET-10 | Return Line Filter — 10 µm | Buy | Hydraulink Brisbane South | 2 ea | 18 | $340 | $680 |
| SPR-FEED-32B-19 | Sprocket 32B 19T | Buy | Renold Australia | 2 ea | 4 | $328 | $656 |
| CON-WIRE-FCAW | Flux-Cored Wire 1.6 mm | Buy | Cigweld | 40 kg | 84 | $16 | $656 |
| CON-PNT-2PK-RED | 2-Pack Enamel — Signal Red | Buy | Dulux Protective Coatings | 9 L | 66 | $72 | $648 |
| ENG-AIRCLN | Air Cleaner Assembly | Buy | Cummins South Pacific | 1 ea | 7 | $620 | $620 |
| RAW-PL-BIS80-16 | Bisalloy 80 Plate 16 mm | Buy | Bisalloy Steels | 124 kg | 3,014 | $5 | $601 |
| CON-WIRE-ER70S | MIG Wire ER70S-6 1.2 mm | Buy | Cigweld | 39 kg | 424 | $12 | $460 |
Showing the 40 highest-value lines of 46. The full list is on the bill of materials.