← Inventory
TRK-UC-D5
Buy Below reorder pointUndercarriage — D5 class
Undercarriage · supplied by Track & Undercarriage Australia
On hand
0ea
YARD 2 · Archerfield Main Store
Allocated
2
Committed to jobs
Free
-2
Reorder point 2
On order
2
Due 30 Oct 2026
Turns
—
10 ea a year
Value held
$0
$46,000.00 each
Raise now
Needed 4 Aug 2026, and the 91-day lead means it should already have left — expedite by 91 days
Driven by (make ASM-CHS-TRK-D5) (3 ea by 4 Aug 2026), WO-2026-0440 (2 ea by 10 Sep 2026) .
Stock movements
Newest first. The balance on the top row is the on-hand figure above — the ledger and the position can't disagree, because one is derived from the other.
| Date | Type | Reference | By | Qty | Balance |
|---|---|---|---|---|---|
| Mon 17 Aug | Issue to WO | WO-2026-0412 | DK | -1 | 0 |
| Wed 12 Aug | Issue to WO | WO-2026-0408 | DK | -1 | 1 |
| Tue 4 Aug | Issue to WO | WO-2026-0440 | JF | -1 | 2 |
| Mon 3 Aug | Issue to WO | WO-2026-0436 | DK | -1 | 3 |
| Wed 29 Jul | Issue to WO | WO-2026-0389 | DK | -1 | 4 |
| Thu 23 Jul | Issue to WO | WO-2026-0429 | DK | -1 | 5 |
| Sun 5 Jul | Issue to WO | WO-2026-0401 | DK | -1 | 6 |
| Thu 2 Jul | Issue to WO | WO-2026-0396 | DK | -1 | 7 |
| Fri 19 Jun | Issue to WO | WO-2026-0368 | DK | -1 | 8 |
| Fri 5 Jun | Issue to WO | WO-2026-0361 | DK | -1 | 9 |
| Wed 29 Apr | Issue to WO | WO-2026-0341 | DK | -1 | 10 |
Costing
- Bought cost
- $46,000.00
- Standard cost
- $46,000.00
- Lead time
- 91 days
On order
Where used
Goes into 1 structure.