WO-2026-0412
In progressBD-1500RC — Bournedrill 1500RC × 1
For Piling Contractors Pty Ltd · against SO-2026-0114 · started 1 Jun 2026 · due 14 Aug 2026 · Dale Kirkwood
Note: Paint booth Thursday, test Monday. On track for the 14th.
Sell value
$945,000
From SO-2026-0114
Material
$238,074
48 leaf lines
Labour booked
$183,608
1,556 h at $118.00
Hours vs plan
+7
1,556 booked of 1,549 planned
Margin as it stands
55.4%
$523,318 · quoted at $341,008
Routing
10 operations. The ones with a supplier leave the building — Craig, that's the work you said you're now doing externally.
| Op | Operation | Work centre / supplier | Start | Finish | Planned h | Booked h | Var | By | Status |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Cut, prep and drill plate and section | Cut & Prep Plasma table, band saws, drill line | Mon 1 Jun | Fri 5 Jun | 93 | 97 | +4 | — | Complete |
| 20 | Laser profiling — plate nest | Laser Cutting Services QLD Outside operation · 8-day lead · 95% on time | Fri 5 Jun | Sat 13 Jun | — | — | — | EXT | Complete |
| 30 | Robotic weld — mast box and chassis frame | Robotic Weld Cell Robotic welding — the 2024 workshop upgrade | Sat 13 Jun | Mon 22 Jun | 217 | 237 | +20 | DK | Complete |
| 40 | CNC machining — spindle, gears, pins | CNC Machining Horizontal borer, 2 × CNC lathe, VMC | Mon 22 Jun | Mon 29 Jun | 170 | 198 | +28 | DK | Complete |
| 50 | Heat treatment — harden and temper | Bodycote Australasia Outside operation · 12-day lead · 87% on time | Mon 29 Jun | Sat 11 Jul | — | — | — | EXT | Complete |
| 60 | Fabrication — mast, chassis, deck | Fabrication Bay 1 Mast and chassis fabrication | Sat 11 Jul | Sat 25 Jul | 341 | 387 | +46 | DK | Complete |
| 70 | Assembly — drive, power pack, undercarriage | Assembly Bay Rig build-up, 4 bays | Sat 25 Jul | Sun 9 Aug | 372 | 394 | +22 | DK | Complete |
| 80 | Hydraulics and electrical — hose, valve bank, IQAN | Hydraulics & Electrical Hose runs, valve banks, IQAN commissioning | Sun 9 Aug | Mon 17 Aug | 201 | 214 | +13 | DK | Complete |
| 90 | Blast and 2-pack — Bournedrill navy On now | Paint Booth Blast and 2-pack, Bournedrill navy | Mon 17 Aug | Thu 20 Aug | 62 | 29 | — | — | In progress |
| 100 | Test and commission — load and function test | Test & Commission Load test, function test, sign-off — mints the serial | Thu 20 Aug | Mon 24 Aug | 93 | — | — | — | Planned |
Kit list — what this job consumes
The bill of materials flattened to its leaves for 1 × BD-1500RC. 48 lines, $238,074.05 of material. 7 can't be covered from free stock today.
| Part No. | Description | Source | Supplier | Required | Free | Unit | Extended |
|---|---|---|---|---|---|---|---|
| TRK-UC-D5 | Undercarriage — D5 class | Buy | Track & Undercarriage Australia | 1 ea | -2 | $46,000 | $46,000 |
| ENG-CUM-QSB67 | Cummins QSB6.7 — 173 kW | Buy | Cummins South Pacific | 1 ea | 0 | $38,500 | $38,500 |
| HYD-MOT-A6VM-160 | Hydraulic Motor A6VM 160 cc | Buy | Bosch Rexroth Australia | 4 ea | 9 | $7,400 | $29,600 |
| HYD-PMP-A11VO-190 | Variable Pump A11VO 190 cc | Buy | Bosch Rexroth Australia | 2 ea | 2 | $9,850 | $19,700 |
| HYD-MOT-GFT17 | Track Drive GFT17 Reduction Gear | Buy | Bosch Rexroth Australia | 2 ea | 5 | $8,900 | $17,800 |
| HYD-CYL-100X60X2400 | Hydraulic Cylinder 100/60 × 2400 | Buy | Parker Hannifin Australia | 2 ea | 7 | $6,850 | $13,700 |
| ACC-WCH-5T | Main Winch 5 t | Buy | Enerpac Australia | 1 ea | 6 | $9,200 | $9,200 |
| HYD-VLV-BANK-6S | Valve Bank — 6 section, proportional | Buy | Parker Hannifin Australia | 1 ea | 5 | $7,600 | $7,600 |
| HYD-COOL-3B | Cooler Pack — 3 bank | Buy | Parker Hannifin Australia | 1 ea | 6 | $5,400 | $5,400 |
| ELE-PLC-IQAN-MD4 | Parker IQAN MD4 Display | Buy | Parker Hannifin Australia | 1 ea | 4 | $4,950 | $4,950 |
| SUB-LASER-PL | Laser Profiling — plate nest | Subcontract | Laser Cutting Services QLD | 6 ea | 0 | $680 | $4,080 |
| ELE-LOOM-1000 | Wiring Loom — 1000 series | Buy | Blackwoods | 1 ea | 3 | $3,850 | $3,850 |
| HYD-HOSE-R2-12 | Hose 3/4" 2-wire R2 | Buy | Hydraulink Brisbane South | 72.4 m | 378 | $42 | $3,005 |
| CON-OIL-HYD-46 | Hydraulic Oil ISO 46 | Buy | Viva Energy Australia | 468 L | 2,714 | $6 | $2,995 |
| SUB-HT-4140 | Heat Treatment — 4140, harden & temper | Subcontract | Bodycote Australasia | 5 ea | 0 | $420 | $2,100 |
| CHN-FEED-32B | Feed Chain 32B duplex | Buy | Renold Australia | 9.5 m | 43 | $214 | $2,033 |
| RAW-4140-200RD | 4140 Round Bar Ø200 | Buy | Bohler Uddeholm Australia | 140 kg | 1,188 | $14 | $1,988 |
| HYD-FIT-JIC-12 | JIC Fitting 3/4" straight | Buy | Hydraulink Brisbane South | 86 ea | 472 | $22 | $1,875 |
| RAW-RHS-250X150X9 | RHS 250 × 150 × 9 Grade 350 | Buy | InfraBuild Steel Centre | 12.4 m | 46 | $148 | $1,835 |
| SUB-GEAR-HOB | Gear Hobbing — external | Subcontract | Brisbane Gear & Hobbing | 2 ea | 0 | $890 | $1,780 |
| RAW-SHS-200X200X10 | SHS 200 × 200 × 10 Grade 350 | Buy | InfraBuild Steel Centre | 9.8 m | 17 | $172 | $1,686 |
| BRG-SPH-22320 | Spherical Roller Bearing 22320 | Buy | Motion Australia (CBC Bearings) | 4 ea | 15 | $416 | $1,664 |
| CON-PNT-2PK-NAVY | 2-Pack Enamel — Bournedrill Navy | Buy | Dulux Protective Coatings | 24 L | 48 | $68 | $1,632 |
| BRG-TAPER-32222 | Taper Roller Bearing 32222 | Buy | Motion Australia (CBC Bearings) | 4 ea | 18 | $342 | $1,368 |
| SUB-HCHR-SPIN | Hard Chrome — spindle, 0.15 mm | Subcontract | Hard Chrome Specialists QLD | 1 ea | 0 | $1,350 | $1,350 |
| RAW-PL-350-12 | Plate 12 mm Grade 350 | Buy | InfraBuild Steel Centre | 503 kg | 4,380 | $2 | $1,232 |
| RAW-PL-350-20 | Plate 20 mm Grade 350 | Buy | InfraBuild Steel Centre | 420 kg | 7,920 | $2 | $987 |
| ELE-BATT-N200 | Battery N200 24 V set | Buy | Blackwoods | 2 ea | 11 | $485 | $970 |
| ELE-ALT-24V-100 | Alternator 24 V 100 A | Buy | Blackwoods | 1 ea | 7 | $960 | $960 |
| CON-PRIMER-ZN | Inorganic Zinc Primer | Buy | Dulux Protective Coatings | 17 L | 116 | $54 | $918 |
| SUB-PC-GUARD | Powder Coat — guarding set | Subcontract | Queensland Powder Coating | 1 ea | 0 | $760 | $760 |
| HYD-FLT-RET-10 | Return Line Filter — 10 µm | Buy | Hydraulink Brisbane South | 2 ea | 18 | $340 | $680 |
| SPR-FEED-32B-19 | Sprocket 32B 19T | Buy | Renold Australia | 2 ea | 4 | $328 | $656 |
| ENG-AIRCLN | Air Cleaner Assembly | Buy | Cummins South Pacific | 1 ea | 7 | $620 | $620 |
| BOP-SLIDE-UHMW | UHMW Slide Pad | Buy | Blackwoods | 8 ea | 80 | $76 | $608 |
| RAW-PL-BIS80-16 | Bisalloy 80 Plate 16 mm | Buy | Bisalloy Steels | 114 kg | 3,014 | $5 | $553 |
| RAW-TUBE-114X10 | Seamless Tube 114 × 10 | Buy | Bohler Uddeholm Australia | 4.2 m | 238 | $124 | $521 |
| CON-WIRE-ER70S | MIG Wire ER70S-6 1.2 mm | Buy | Cigweld | 40 kg | 424 | $12 | $472 |
| RAW-EN8-90RD | EN8 Round Bar Ø90 | Buy | Bohler Uddeholm Australia | 52 kg | 546 | $9 | $463 |
| CON-PNT-2PK-RED | 2-Pack Enamel — Signal Red | Buy | Dulux Protective Coatings | 6 L | 66 | $72 | $432 |
Showing the 40 highest-value lines of 48. The full list is on the bill of materials.