← Bill of materials
BD-1500RC
Make rev BBournedrill 1500RC
1500 series RC · dual-wall · 9 m mast · booster ready
Levels
4
96 exploded lines
Material
$421,210
48 leaf lines
Labour
$182,782
1,549 h at $118.00
Standard cost
$603,992
Rolled up, never typed
List / margin
$945,000
36.1% at list
9 lines in this structure are below their reorder point
RAW-RHS-250X150X9, CHN-FEED-32B, SPR-FEED-32B-19, CON-WIRE-FCAW, ENG-CUM-QSB67, HYD-PMP-A11VO-190 and 3 more. The requirements run will tell you which of those actually have to be ordered this week.
Multi-level explosion
Quantity per parent, quantity for one Bournedrill 1500RC, and the cost each level carries.
Make Buy Subcontract
| Lvl | Part No. | Description | Qty / parent | Qty / unit | UoM | Source | Supplier / work centre | Unit cost | Extended | Free |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BD-1500RC | Bournedrill 1500RC | 1 | 1 | ea | Make | Assembly Bay | $603,992 | $603,992 | 0 |
| 1 | ASM-MST-1000 | Mast & Feed Assembly — 1000 series | 1 | 1 | ea | Make | Fabrication Bay 1 | $57,764 | $57,764 | — |
| 2 | FAB-MST-BOX-1000 | Mast Box Section — 1000, welded | 1 | 1 | ea | Make | Robotic Weld Cell | $13,246 | $13,246 | — |
| 3 | RAW-RHS-250X150X9 | RHS 250 × 150 × 9 Grade 350 | 12.4 | 12.4 | m | Buy | InfraBuild Steel Centre | $148 | $1,835 | 46 |
| 3 | RAW-PL-BIS80-16 | Bisalloy 80 Plate 16 mm | 86 | 86 | kg | Buy | Bisalloy Steels | $5 | $417 | 3,014 |
| 3 | CON-WIRE-ER70S | MIG Wire ER70S-6 1.2 mm | 14 | 14 | kg | Buy | Cigweld | $12 | $165 | 424 |
| 3 | SUB-LASER-PL | Laser Profiling — plate nest | 1 | 1 | ea | Subcontract | Laser Cutting Services QLD | $680 | $680 | 0 |
| 2 | ASM-FEED-CYL | Feed Cylinder Assembly | 2 | 2 | ea | Make | Hydraulics & Electrical | $8,132 | $16,264 | — |
| 3 | HYD-CYL-100X60X2400 | Hydraulic Cylinder 100/60 × 2400 | 1 | 2 | ea | Buy | Parker Hannifin Australia | $6,850 | $13,700 | 7 |
| 3 | HYD-HOSE-R2-12 | Hose 3/4" 2-wire R2 | 3.2 | 6.4 | m | Buy | Hydraulink Brisbane South | $42 | $266 | 378 |
| 3 | HYD-FIT-JIC-12 | JIC Fitting 3/4" straight | 4 | 8 | ea | Buy | Hydraulink Brisbane South | $22 | $174 | 472 |
| 2 | ASM-CHAIN-FEED | Feed Chain & Sprocket Set | 1 | 1 | ea | Make | Fabrication Bay 2 | $4,937 | $4,937 | — |
| 3 | CHN-FEED-32B | Feed Chain 32B duplex | 9.5 | 9.5 | m | Buy | Renold Australia | $214 | $2,033 | 43 |
| 3 | SPR-FEED-32B-19 | Sprocket 32B 19T | 2 | 2 | ea | Buy | Renold Australia | $328 | $656 | 4 |
| 3 | BRG-SPH-22320 | Spherical Roller Bearing 22320 | 2 | 2 | ea | Buy | Motion Australia (CBC Bearings) | $416 | $832 | 15 |
| 2 | BOP-SLIDE-UHMW | UHMW Slide Pad | 8 | 8 | ea | Buy | Blackwoods | $76 | $608 | 80 |
| 2 | FST-BOLT-M24-100 | Bolt M24 × 100 8.8 | 0.6 | 0.6 | pk100 | Buy | Blackwoods | $384 | $230 | 12 |
| 2 | FST-NUT-M24 | Nyloc Nut M24 8.8 | 0.6 | 0.6 | pk100 | Buy | Blackwoods | $98 | $59 | 14 |
| 1 | ASM-THD-1000 | Top Head Drive Unit — 1000 series | 1 | 1 | ea | Make | Assembly Bay | $58,703 | $58,703 | — |
| 2 | GBX-THD-1000 | THD Gearbox — 1000 series | 1 | 1 | ea | Make | Assembly Bay | $18,390 | $18,390 | — |
| 3 | MCH-GEAR-SPUR-42T | Spur Gear 42T — 4140, hardened | 2 | 2 | ea | Make | CNC Machining | $3,738 | $7,475 | — |
| 4 | RAW-4140-200RD | 4140 Round Bar Ø200 | 38 | 76 | kg | Buy | Bohler Uddeholm Australia | $14 | $1,079 | 1,188 |
| 4 | SUB-HT-4140 | Heat Treatment — 4140, harden & temper | 1 | 2 | ea | Subcontract | Bodycote Australasia | $420 | $840 | 0 |
| 4 | SUB-GEAR-HOB | Gear Hobbing — external | 1 | 2 | ea | Subcontract | Brisbane Gear & Hobbing | $890 | $1,780 | 0 |
| 3 | BRG-TAPER-32222 | Taper Roller Bearing 32222 | 4 | 4 | ea | Buy | Motion Australia (CBC Bearings) | $342 | $1,368 | 18 |
| 3 | SEA-KIT-GBX | Gearbox Seal Kit | 1 | 1 | ea | Buy | Motion Australia (CBC Bearings) | $184 | $184 | 21 |
| 3 | CON-OIL-HYD-46 | Hydraulic Oil ISO 46 | 18 | 18 | L | Buy | Viva Energy Australia | $6 | $115 | 2,714 |
| 3 | FST-BOLT-M16-60 | Bolt M16 × 60 8.8 | 0.3 | 0.3 | pk100 | Buy | Blackwoods | $146 | $44 | 17 |
| 2 | HYD-MOT-A6VM-160 | Hydraulic Motor A6VM 160 cc | 2 | 2 | ea | Buy | Bosch Rexroth Australia | $7,400 | $14,800 | 9 |
| 2 | MCH-SPIN-1000 | Drive Spindle 1000 — API reg pin | 1 | 1 | ea | Make | CNC Machining | $5,983 | $5,983 | — |
| 3 | RAW-4140-200RD | 4140 Round Bar Ø200 | 64 | 64 | kg | Buy | Bohler Uddeholm Australia | $14 | $909 | 1,188 |
| 3 | SUB-HT-4140 | Heat Treatment — 4140, harden & temper | 1 | 1 | ea | Subcontract | Bodycote Australasia | $420 | $420 | 0 |
| 3 | SUB-HCHR-SPIN | Hard Chrome — spindle, 0.15 mm | 1 | 1 | ea | Subcontract | Hard Chrome Specialists QLD | $1,350 | $1,350 | 0 |
| 2 | SEA-ROT-160X190 | Rotary Shaft Seal 160 × 190 | 2 | 2 | ea | Buy | Motion Australia (CBC Bearings) | $89 | $178 | 28 |
| 1 | ASM-RC-HEAD | Reverse Circulation Head Assembly | 1 | 1 | ea | Make | Fabrication Bay 2 | $8,607 | $8,607 | — |
| 2 | ACC-DIV-250 | Diverter 250 mm | 1 | 1 | ea | Make | Fabrication Bay 2 | $1,499 | $1,499 | — |
| 3 | RAW-PL-BIS80-16 | Bisalloy 80 Plate 16 mm | 28 | 28 | kg | Buy | Bisalloy Steels | $5 | $136 | 3,014 |
| 3 | CON-WIRE-FCAW | Flux-Cored Wire 1.6 mm | 4 | 4 | kg | Buy | Cigweld | $16 | $66 | 84 |
| 2 | RAW-TUBE-114X10 | Seamless Tube 114 × 10 | 2.4 | 2.4 | m | Buy | Bohler Uddeholm Australia | $124 | $298 | 238 |
| 2 | HYD-HOSE-R2-12 | Hose 3/4" 2-wire R2 | 6 | 6 | m | Buy | Hydraulink Brisbane South | $42 | $249 | 378 |
| 2 | CON-WIRE-ER70S | MIG Wire ER70S-6 1.2 mm | 6 | 6 | kg | Buy | Cigweld | $12 | $71 | 424 |
| 1 | ASM-MUD-PMP | Mud Pump Assembly — duplex | 1 | 1 | ea | Make | Assembly Bay | $18,731 | $18,731 | — |
| 2 | MCH-PIN-SET-1000 | Pin & Bush Set — 1000 series | 1 | 1 | ea | Make | CNC Machining | $1,949 | $1,949 | — |
| 3 | RAW-EN8-90RD | EN8 Round Bar Ø90 | 26 | 26 | kg | Buy | Bohler Uddeholm Australia | $9 | $231 | 546 |
| 3 | SUB-HT-4140 | Heat Treatment — 4140, harden & temper | 1 | 1 | ea | Subcontract | Bodycote Australasia | $420 | $420 | 0 |
| 2 | HYD-MOT-A6VM-160 | Hydraulic Motor A6VM 160 cc | 1 | 1 | ea | Buy | Bosch Rexroth Australia | $7,400 | $7,400 | 9 |
| 2 | SEA-KIT-GBX | Gearbox Seal Kit | 1 | 1 | ea | Buy | Motion Australia (CBC Bearings) | $184 | $184 | 21 |
| 2 | RAW-TUBE-114X10 | Seamless Tube 114 × 10 | 1.8 | 1.8 | m | Buy | Bohler Uddeholm Australia | $124 | $223 | 238 |
| 2 | BRG-SPH-22320 | Spherical Roller Bearing 22320 | 2 | 2 | ea | Buy | Motion Australia (CBC Bearings) | $416 | $832 | 15 |
| 1 | ASM-PWR-QSB67 | Power Pack — Cummins QSB6.7 | 1 | 1 | ea | Make | Hydraulics & Electrical | $88,606 | $88,606 | — |
| 2 | ENG-CUM-QSB67 | Cummins QSB6.7 — 173 kW | 1 | 1 | ea | Buy | Cummins South Pacific | $38,500 | $38,500 | 0 |
| 2 | HYD-PMP-A11VO-190 | Variable Pump A11VO 190 cc | 2 | 2 | ea | Buy | Bosch Rexroth Australia | $9,850 | $19,700 | 2 |
| 2 | FAB-TNK-HYD-450 | Hydraulic Tank 450 L, welded | 1 | 1 | ea | Make | Fabrication Bay 2 | $5,210 | $5,210 | — |
| 3 | RAW-PL-350-12 | Plate 12 mm Grade 350 | 168 | 168 | kg | Buy | InfraBuild Steel Centre | $2 | $412 | 4,380 |
| 3 | CON-WIRE-ER70S | MIG Wire ER70S-6 1.2 mm | 9 | 9 | kg | Buy | Cigweld | $12 | $106 | 424 |
| 3 | SUB-LASER-PL | Laser Profiling — plate nest | 1 | 1 | ea | Subcontract | Laser Cutting Services QLD | $680 | $680 | 0 |
| 2 | HYD-COOL-3B | Cooler Pack — 3 bank | 1 | 1 | ea | Buy | Parker Hannifin Australia | $5,400 | $5,400 | 6 |
| 2 | HYD-FLT-RET-10 | Return Line Filter — 10 µm | 2 | 2 | ea | Buy | Hydraulink Brisbane South | $340 | $680 | 18 |
| 2 | ENG-AIRCLN | Air Cleaner Assembly | 1 | 1 | ea | Buy | Cummins South Pacific | $620 | $620 | 7 |
| 2 | ELE-ALT-24V-100 | Alternator 24 V 100 A | 1 | 1 | ea | Buy | Blackwoods | $960 | $960 | 7 |
| 2 | ELE-BATT-N200 | Battery N200 24 V set | 2 | 2 | ea | Buy | Blackwoods | $485 | $970 | 11 |
| 2 | HYD-HOSE-R2-12 | Hose 3/4" 2-wire R2 | 18 | 18 | m | Buy | Hydraulink Brisbane South | $42 | $747 | 378 |
| 2 | HYD-FIT-JIC-12 | JIC Fitting 3/4" straight | 22 | 22 | ea | Buy | Hydraulink Brisbane South | $22 | $480 | 472 |
| 1 | ASM-CHS-TRK-D5 | Tracked Chassis — D5 class | 1 | 1 | ea | Make | Fabrication Bay 1 | $116,045 | $116,045 | — |
| 2 | TRK-UC-D5 | Undercarriage — D5 class | 1 | 1 | ea | Buy | Track & Undercarriage Australia | $46,000 | $46,000 | -2 |
| 2 | HYD-MOT-GFT17 | Track Drive GFT17 Reduction Gear | 2 | 2 | ea | Buy | Bosch Rexroth Australia | $8,900 | $17,800 | 5 |
| 2 | FAB-CHS-FRAME-1000 | Chassis Frame — 1000 class, welded | 1 | 1 | ea | Make | Robotic Weld Cell | $21,857 | $21,857 | — |
| 3 | RAW-PL-350-20 | Plate 20 mm Grade 350 | 420 | 420 | kg | Buy | InfraBuild Steel Centre | $2 | $987 | 7,920 |
| 3 | RAW-SHS-200X200X10 | SHS 200 × 200 × 10 Grade 350 | 9.8 | 9.8 | m | Buy | InfraBuild Steel Centre | $172 | $1,686 | 17 |
| 3 | CON-WIRE-FCAW | Flux-Cored Wire 1.6 mm | 22 | 22 | kg | Buy | Cigweld | $16 | $361 | 84 |
| 3 | SUB-LASER-PL | Laser Profiling — plate nest | 2 | 2 | ea | Subcontract | Laser Cutting Services QLD | $680 | $1,360 | 0 |
| 2 | MCH-PIN-SET-1000 | Pin & Bush Set — 1000 series | 1 | 1 | ea | Make | CNC Machining | $1,949 | $1,949 | — |
| 3 | RAW-EN8-90RD | EN8 Round Bar Ø90 | 26 | 26 | kg | Buy | Bohler Uddeholm Australia | $9 | $231 | 546 |
| 3 | SUB-HT-4140 | Heat Treatment — 4140, harden & temper | 1 | 1 | ea | Subcontract | Bodycote Australasia | $420 | $420 | 0 |
| 1 | ASM-CTRL-IQAN | Control & Electrical — IQAN | 1 | 1 | ea | Make | Hydraulics & Electrical | $33,288 | $33,288 | — |
| 2 | ELE-PLC-IQAN-MD4 | Parker IQAN MD4 Display | 1 | 1 | ea | Buy | Parker Hannifin Australia | $4,950 | $4,950 | 4 |
| 2 | ELE-LOOM-1000 | Wiring Loom — 1000 series | 1 | 1 | ea | Buy | Blackwoods | $3,850 | $3,850 | 3 |
| 2 | HYD-VLV-BANK-6S | Valve Bank — 6 section, proportional | 1 | 1 | ea | Buy | Parker Hannifin Australia | $7,600 | $7,600 | 5 |
| 2 | HYD-HOSE-R2-12 | Hose 3/4" 2-wire R2 | 42 | 42 | m | Buy | Hydraulink Brisbane South | $42 | $1,743 | 378 |
| 2 | HYD-FIT-JIC-12 | JIC Fitting 3/4" straight | 56 | 56 | ea | Buy | Hydraulink Brisbane South | $22 | $1,221 | 472 |
| 1 | FAB-DECK-PLT | Deck & Walkway Plate Set | 1 | 1 | ea | Make | Fabrication Bay 2 | $8,714 | $8,714 | — |
| 2 | RAW-PL-350-12 | Plate 12 mm Grade 350 | 240 | 240 | kg | Buy | InfraBuild Steel Centre | $2 | $588 | 4,380 |
| 2 | CON-WIRE-ER70S | MIG Wire ER70S-6 1.2 mm | 11 | 11 | kg | Buy | Cigweld | $12 | $130 | 424 |
| 2 | SUB-LASER-PL | Laser Profiling — plate nest | 1 | 1 | ea | Subcontract | Laser Cutting Services QLD | $680 | $680 | 0 |
| 1 | FAB-GUARD-SET | Guarding Set, powder coated | 1 | 1 | ea | Make | Fabrication Bay 2 | $6,157 | $6,157 | — |
| 2 | RAW-PL-350-12 | Plate 12 mm Grade 350 | 95 | 95 | kg | Buy | InfraBuild Steel Centre | $2 | $233 | 4,380 |
| 2 | SUB-LASER-PL | Laser Profiling — plate nest | 1 | 1 | ea | Subcontract | Laser Cutting Services QLD | $680 | $680 | 0 |
| 2 | SUB-PC-GUARD | Powder Coat — guarding set | 1 | 1 | ea | Subcontract | Queensland Powder Coating | $760 | $760 | 0 |
| 1 | CON-PNT-2PK-NAVY | 2-Pack Enamel — Bournedrill Navy | 24 | 24 | L | Buy | Dulux Protective Coatings | $68 | $1,632 | 48 |
| 1 | CON-PNT-2PK-RED | 2-Pack Enamel — Signal Red | 6 | 6 | L | Buy | Dulux Protective Coatings | $72 | $432 | 66 |
| 1 | CON-PRIMER-ZN | Inorganic Zinc Primer | 17 | 17 | L | Buy | Dulux Protective Coatings | $54 | $918 | 116 |
| 1 | CON-OIL-HYD-46 | Hydraulic Oil ISO 46 | 450 | 450 | L | Buy | Viva Energy Australia | $6 | $2,880 | 2,714 |
| 1 | CON-GRS-EP2 | EP2 Lithium Grease | 6 | 6 | kg | Buy | Viva Energy Australia | $12 | $74 | 122 |
| 1 | CON-THRD-LOC-243 | Threadlocker 243, 250 ml | 2 | 2 | ea | Buy | Blackwoods | $86 | $172 | 18 |
| 1 | ASM-WNCH-5T | Main Winch Assembly — 5 t | 1 | 1 | ea | Make | Assembly Bay | $18,488 | $18,488 | — |
| 2 | ACC-WCH-5T | Main Winch 5 t | 1 | 1 | ea | Buy | Enerpac Australia | $9,200 | $9,200 | 6 |
| 2 | HYD-MOT-A6VM-160 | Hydraulic Motor A6VM 160 cc | 1 | 1 | ea | Buy | Bosch Rexroth Australia | $7,400 | $7,400 | 9 |
Where the material money goes
Bought and subcontracted content only — $228,004.05 bought, $10,070.00 outside operations.
| Part No. | Description | Supplier | Qty | Unit | Extended | Share |
|---|---|---|---|---|---|---|
| TRK-UC-D5 | Undercarriage — D5 class | Track & Undercarriage Australia | 1 ea | $46,000 | $46,000 | 19.3% |
| ENG-CUM-QSB67 | Cummins QSB6.7 — 173 kW | Cummins South Pacific | 1 ea | $38,500 | $38,500 | 16.2% |
| HYD-MOT-A6VM-160 | Hydraulic Motor A6VM 160 cc | Bosch Rexroth Australia | 4 ea | $7,400 | $29,600 | 12.4% |
| HYD-PMP-A11VO-190 | Variable Pump A11VO 190 cc | Bosch Rexroth Australia | 2 ea | $9,850 | $19,700 | 8.3% |
| HYD-MOT-GFT17 | Track Drive GFT17 Reduction Gear | Bosch Rexroth Australia | 2 ea | $8,900 | $17,800 | 7.5% |
| HYD-CYL-100X60X2400 | Hydraulic Cylinder 100/60 × 2400 | Parker Hannifin Australia | 2 ea | $6,850 | $13,700 | 5.8% |
| ACC-WCH-5T | Main Winch 5 t | Enerpac Australia | 1 ea | $9,200 | $9,200 | 3.9% |
| HYD-VLV-BANK-6S | Valve Bank — 6 section, proportional | Parker Hannifin Australia | 1 ea | $7,600 | $7,600 | 3.2% |
| HYD-COOL-3B | Cooler Pack — 3 bank | Parker Hannifin Australia | 1 ea | $5,400 | $5,400 | 2.3% |
| ELE-PLC-IQAN-MD4 | Parker IQAN MD4 Display | Parker Hannifin Australia | 1 ea | $4,950 | $4,950 | 2.1% |
Where used
Top-level item — it isn't a component of anything else.