Levels
1
3 exploded lines
Material
$3,521
3 leaf lines
Labour
$1,416
12 h at $118.00
Standard cost
$4,937
Rolled up, never typed
Not sold on its own
—
Component of a larger build
2 lines in this structure are below their reorder point
CHN-FEED-32B, SPR-FEED-32B-19 . The requirements run will tell you which of those actually have to be ordered this week.
Multi-level explosion
Quantity per parent, quantity for one Feed Chain & Sprocket Set, and the cost each level carries.
Make Buy Subcontract
| Lvl | Part No. | Description | Qty / parent | Qty / unit | UoM | Source | Supplier / work centre | Unit cost | Extended | Free |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ASM-CHAIN-FEED | Feed Chain & Sprocket Set | 1 | 1 | ea | Make | Fabrication Bay 2 | $4,937 | $4,937 | 1 |
| 1 | CHN-FEED-32B | Feed Chain 32B duplex | 9.5 | 9.5 | m | Buy | Renold Australia | $214 | $2,033 | 43 |
| 1 | SPR-FEED-32B-19 | Sprocket 32B 19T | 2 | 2 | ea | Buy | Renold Australia | $328 | $656 | 4 |
| 1 | BRG-SPH-22320 | Spherical Roller Bearing 22320 | 2 | 2 | ea | Buy | Motion Australia (CBC Bearings) | $416 | $832 | 15 |
Where the material money goes
Bought and subcontracted content only — $3,521.00 bought, $0.00 outside operations.
| Part No. | Description | Supplier | Qty | Unit | Extended | Share |
|---|---|---|---|---|---|---|
| CHN-FEED-32B | Feed Chain 32B duplex | Renold Australia | 9.5 m | $214 | $2,033 | 57.7% |
| BRG-SPH-22320 | Spherical Roller Bearing 22320 | Motion Australia (CBC Bearings) | 2 ea | $416 | $832 | 23.6% |
| SPR-FEED-32B-19 | Sprocket 32B 19T | Renold Australia | 2 ea | $328 | $656 | 18.6% |
Where used
This part goes into 3 other structures.
Jobs building this
Nothing on the floor for this part right now.