Levels
2
15 exploded lines
Material
$26,924
12 leaf lines
Labour
$19,470
165 h at $118.00
Standard cost
$46,394
Rolled up, never typed
Not sold on its own
—
Component of a larger build
3 lines in this structure are below their reorder point
RAW-RHS-250X150X9, CHN-FEED-32B, SPR-FEED-32B-19 . The requirements run will tell you which of those actually have to be ordered this week.
Multi-level explosion
Quantity per parent, quantity for one Mast & Feed Assembly — 500 series, and the cost each level carries.
Make Buy Subcontract
| Lvl | Part No. | Description | Qty / parent | Qty / unit | UoM | Source | Supplier / work centre | Unit cost | Extended | Free |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ASM-MST-500 | Mast & Feed Assembly — 500 series | 1 | 1 | ea | Make | Fabrication Bay 1 | $46,394 | $46,394 | 0 |
| 1 | FAB-MST-BOX-1000 | Mast Box Section — 1000, welded Shared section, cropped to 6.5 m | 1 | 1 | ea | Make | Robotic Weld Cell | $13,246 | $13,246 | — |
| 2 | RAW-RHS-250X150X9 | RHS 250 × 150 × 9 Grade 350 | 12.4 | 12.4 | m | Buy | InfraBuild Steel Centre | $148 | $1,835 | 46 |
| 2 | RAW-PL-BIS80-16 | Bisalloy 80 Plate 16 mm | 86 | 86 | kg | Buy | Bisalloy Steels | $5 | $417 | 3,014 |
| 2 | CON-WIRE-ER70S | MIG Wire ER70S-6 1.2 mm | 14 | 14 | kg | Buy | Cigweld | $12 | $165 | 424 |
| 2 | SUB-LASER-PL | Laser Profiling — plate nest | 1 | 1 | ea | Subcontract | Laser Cutting Services QLD | $680 | $680 | 0 |
| 1 | ASM-FEED-CYL | Feed Cylinder Assembly | 1 | 1 | ea | Make | Hydraulics & Electrical | $8,132 | $8,132 | — |
| 2 | HYD-CYL-100X60X2400 | Hydraulic Cylinder 100/60 × 2400 | 1 | 1 | ea | Buy | Parker Hannifin Australia | $6,850 | $6,850 | 7 |
| 2 | HYD-HOSE-R2-12 | Hose 3/4" 2-wire R2 | 3.2 | 3.2 | m | Buy | Hydraulink Brisbane South | $42 | $133 | 378 |
| 2 | HYD-FIT-JIC-12 | JIC Fitting 3/4" straight | 4 | 4 | ea | Buy | Hydraulink Brisbane South | $22 | $87 | 472 |
| 1 | ASM-CHAIN-FEED | Feed Chain & Sprocket Set | 1 | 1 | ea | Make | Fabrication Bay 2 | $4,937 | $4,937 | — |
| 2 | CHN-FEED-32B | Feed Chain 32B duplex | 9.5 | 9.5 | m | Buy | Renold Australia | $214 | $2,033 | 43 |
| 2 | SPR-FEED-32B-19 | Sprocket 32B 19T | 2 | 2 | ea | Buy | Renold Australia | $328 | $656 | 4 |
| 2 | BRG-SPH-22320 | Spherical Roller Bearing 22320 | 2 | 2 | ea | Buy | Motion Australia (CBC Bearings) | $416 | $832 | 15 |
| 1 | BOP-SLIDE-UHMW | UHMW Slide Pad | 6 | 6 | ea | Buy | Blackwoods | $76 | $456 | 80 |
| 1 | FST-BOLT-M24-100 | Bolt M24 × 100 8.8 | 0.4 | 0.4 | pk100 | Buy | Blackwoods | $384 | $154 | 12 |
Where the material money goes
Bought and subcontracted content only — $13,618.10 bought, $680.00 outside operations.
| Part No. | Description | Supplier | Qty | Unit | Extended | Share |
|---|---|---|---|---|---|---|
| HYD-CYL-100X60X2400 | Hydraulic Cylinder 100/60 × 2400 | Parker Hannifin Australia | 1 ea | $6,850 | $6,850 | 47.9% |
| CHN-FEED-32B | Feed Chain 32B duplex | Renold Australia | 9.5 m | $214 | $2,033 | 14.2% |
| RAW-RHS-250X150X9 | RHS 250 × 150 × 9 Grade 350 | InfraBuild Steel Centre | 12.4 m | $148 | $1,835 | 12.8% |
| BRG-SPH-22320 | Spherical Roller Bearing 22320 | Motion Australia (CBC Bearings) | 2 ea | $416 | $832 | 5.8% |
| SUB-LASER-PL | Laser Profiling — plate nest | Laser Cutting Services QLD | 1 ea | $680 | $680 | 4.8% |
| SPR-FEED-32B-19 | Sprocket 32B 19T | Renold Australia | 2 ea | $328 | $656 | 4.6% |
| BOP-SLIDE-UHMW | UHMW Slide Pad | Blackwoods | 6 ea | $76 | $456 | 3.2% |
| RAW-PL-BIS80-16 | Bisalloy 80 Plate 16 mm | Bisalloy Steels | 86 kg | $5 | $417 | 2.9% |
| CON-WIRE-ER70S | MIG Wire ER70S-6 1.2 mm | Cigweld | 14 kg | $12 | $165 | 1.2% |
| FST-BOLT-M24-100 | Bolt M24 × 100 8.8 | Blackwoods | 0.4 pk100 | $384 | $154 | 1.1% |
Where used
This part goes into 11 other structures.
- BD-500THD Bournedrill 500THD × 1
- BD-L500THD Bournedrill L500THD × 1
- BD-L700THD Bournedrill L700THD × 1
- BD-THD10 Bournedrill THD10 × 1
- BD-THD15 Bournedrill THD15 × 1
- BD-THD25 Bournedrill THD25 × 1
- BD-THD35 Bournedrill THD35 × 1
- BD-A25-30 Bournedrill A25-30 × 1
- BD-S350 Bournedrill S350 × 1
- BD-WO12-60 Bournedrill WO12-60 × 1
- BD-500RC Bournedrill 500RC × 1
Jobs building this
Nothing on the floor for this part right now.