← Sales orders
SO-2026-0151
ConfirmedCentral Drilling Solutions · their PO CDS-PO-880
Taken 3 Aug 2026 by Bec Naylor · promised 30 Oct 2026 · terms 14 days
Order value
$594,550
$654,005.00 inc GST
Cost to build
$428,075
Rolled up from the BOMs
Margin
28.0%
$166,475
Invoiced
$0
0% of the order
Left to bill
$594,550
40% deposit taken on order
Order lines
Priced off the live catalogue.
| # | Part No. | Description | Qty | Unit | Line ex GST | Cost | Margin | Build |
|---|---|---|---|---|---|---|---|---|
| 1 | BD-S350 | Bournedrill S350 — 350 series well-service unit · 12 m derrick | 1 | $585,000.00 | $585,000.00 | $421,935 | 27.9% | WO-2026-0442 |
| 2 | ACC-WS-SWIVEL | Well Service Swivel — Water swivel, 25 t, 3" bore | 1 | $6,690.00 | $6,690.00 | $4,280 | 36.0% | From stock |
| 3 | ACC-HP-25T | Hoist Plug 25 t — 25 t swivel hoist plug, certified | 1 | $2,860.00 | $2,860.00 | $1,860 | 35.0% | From stock |
| Total ex GST | $594,550.00 | $428,075 | 28.0% | |||||
| GST 10% | $59,455.00 | |||||||
| Total inc GST | $654,005.00 | |||||||
In the workshop
1 work order against this order.
| Work order | Building | Operation | Progress | Due | Status |
|---|---|---|---|---|---|
| WO-2026-0442 | Bournedrill S350 × 1 | Cut, prep and drill plate and section | 2% | Fri 30 Oct | Planned |
Billing
Claims are raised against the live order total, so a price change moves everything not yet raised.
Nothing invoiced yet. Raise the deposit above.