← Work orders
WO-2026-0442
PlannedBD-S350 — Bournedrill S350 × 1
For Central Drilling Solutions · against SO-2026-0151 · started 10 Aug 2026 · due 30 Oct 2026 · Dale Kirkwood
Sell value
$585,000
From SO-2026-0151
Material
$155,609
44 leaf lines
Labour booked
$2,950
25 h at $118.00
Hours vs plan
-1,024
25 booked of 1,049 planned
Margin as it stands
72.9%
$426,441 · quoted at $163,065
Routing
10 operations. The ones with a supplier leave the building — Craig, that's the work you said you're now doing externally.
Operation 1 of 10
| Op | Operation | Work centre / supplier | Start | Finish | Planned h | Booked h | Var | By | Status |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Cut, prep and drill plate and section On now | Cut & Prep Plasma table, band saws, drill line | Mon 10 Aug | Fri 14 Aug | 63 | 25 | — | — | In progress |
| 20 | Laser profiling — plate nest | Laser Cutting Services QLD Outside operation · 8-day lead · 95% on time | Fri 14 Aug | Sat 22 Aug | — | — | — | EXT | Planned |
| 30 | Robotic weld — mast box and chassis frame | Robotic Weld Cell Robotic welding — the 2024 workshop upgrade | Sat 22 Aug | Tue 1 Sep | 147 | — | — | — | Planned |
| 40 | CNC machining — spindle, gears, pins | CNC Machining Horizontal borer, 2 × CNC lathe, VMC | Tue 1 Sep | Wed 9 Sep | 115 | — | — | — | Planned |
| 50 | Heat treatment — harden and temper | Bodycote Australasia Outside operation · 12-day lead · 87% on time | Wed 9 Sep | Mon 21 Sep | — | — | — | EXT | Planned |
| 60 | Fabrication — mast, chassis, deck | Fabrication Bay 1 Mast and chassis fabrication | Mon 21 Sep | Tue 6 Oct | 231 | — | — | — | Planned |
| 70 | Assembly — drive, power pack, undercarriage | Assembly Bay Rig build-up, 4 bays | Tue 6 Oct | Fri 23 Oct | 252 | — | — | — | Planned |
| 80 | Hydraulics and electrical — hose, valve bank, IQAN | Hydraulics & Electrical Hose runs, valve banks, IQAN commissioning | Fri 23 Oct | Sun 1 Nov | 136 | — | — | — | Planned |
| 90 | Blast and 2-pack — Bournedrill navy | Paint Booth Blast and 2-pack, Bournedrill navy | Sun 1 Nov | Wed 4 Nov | 42 | — | — | — | Planned |
| 100 | Test and commission — load and function test | Test & Commission Load test, function test, sign-off — mints the serial | Wed 4 Nov | Sun 8 Nov | 63 | — | — | — | Planned |
Kit list — what this job consumes
The bill of materials flattened to its leaves for 1 × BD-S350. 44 lines, $155,609.49 of material. 4 can't be covered from free stock today.
| Part No. | Description | Source | Supplier | Required | Free | Unit | Extended |
|---|---|---|---|---|---|---|---|
| TRK-UC-D3 | Undercarriage — D3 class | Buy | Track & Undercarriage Australia | 1 ea | 2 | $29,800 | $29,800 |
| ENG-CUM-QSF38 | Cummins QSF3.8 — 97 kW | Buy | Cummins South Pacific | 1 ea | 4 | $22,400 | $22,400 |
| HYD-MOT-GFT17 | Track Drive GFT17 Reduction Gear | Buy | Bosch Rexroth Australia | 2 ea | 5 | $8,900 | $17,800 |
| HYD-PMP-A10VO-140 | Variable Pump A10VO 140 cc | Buy | Bosch Rexroth Australia | 2 ea | 6 | $7,420 | $14,840 |
| HYD-VLV-BANK-6S | Valve Bank — 6 section, proportional | Buy | Parker Hannifin Australia | 1 ea | 5 | $7,600 | $7,600 |
| HYD-MOT-A6VM-160 | Hydraulic Motor A6VM 160 cc | Buy | Bosch Rexroth Australia | 1 ea | 9 | $7,400 | $7,400 |
| HYD-CYL-100X60X2400 | Hydraulic Cylinder 100/60 × 2400 | Buy | Parker Hannifin Australia | 1 ea | 7 | $6,850 | $6,850 |
| HYD-COOL-3B | Cooler Pack — 3 bank | Buy | Parker Hannifin Australia | 1 ea | 6 | $5,400 | $5,400 |
| ELE-PLC-IQAN-MD4 | Parker IQAN MD4 Display | Buy | Parker Hannifin Australia | 1 ea | 4 | $4,950 | $4,950 |
| SUB-LASER-PL | Laser Profiling — plate nest | Subcontract | Laser Cutting Services QLD | 6 ea | 0 | $680 | $4,080 |
| ELE-LOOM-1000 | Wiring Loom — 1000 series | Buy | Blackwoods | 1 ea | 3 | $3,850 | $3,850 |
| SUB-HT-4140 | Heat Treatment — 4140, harden & temper | Subcontract | Bodycote Australasia | 6 ea | 0 | $420 | $2,520 |
| HYD-HOSE-R2-12 | Hose 3/4" 2-wire R2 | Buy | Hydraulink Brisbane South | 59.2 m | 378 | $42 | $2,457 |
| CHN-FEED-32B | Feed Chain 32B duplex | Buy | Renold Australia | 9.5 m | 43 | $214 | $2,033 |
| RAW-TUBE-219X16 | Seamless Tube 219 × 16 | Buy | Bohler Uddeholm Australia | 6.2 m | 12 | $326 | $2,021 |
| CON-OIL-HYD-46 | Hydraulic Oil ISO 46 | Buy | Viva Energy Australia | 292 L | 2,714 | $6 | $1,869 |
| RAW-RHS-250X150X9 | RHS 250 × 150 × 9 Grade 350 | Buy | InfraBuild Steel Centre | 12.4 m | 46 | $148 | $1,835 |
| HYD-FIT-JIC-12 | JIC Fitting 3/4" straight | Buy | Hydraulink Brisbane South | 78 ea | 472 | $22 | $1,700 |
| BRG-SPH-22320 | Spherical Roller Bearing 22320 | Buy | Motion Australia (CBC Bearings) | 4 ea | 15 | $416 | $1,664 |
| RAW-SHS-200X200X10 | SHS 200 × 200 × 10 Grade 350 | Buy | InfraBuild Steel Centre | 7.2 m | 17 | $172 | $1,238 |
| RAW-PL-350-12 | Plate 12 mm Grade 350 | Buy | InfraBuild Steel Centre | 503 kg | 4,380 | $2 | $1,232 |
| CON-PNT-2PK-NAVY | 2-Pack Enamel — Bournedrill Navy | Buy | Dulux Protective Coatings | 16 L | 48 | $68 | $1,088 |
| BRG-TAPER-32218 | Taper Roller Bearing 32218 | Buy | Motion Australia (CBC Bearings) | 4 ea | 18 | $248 | $992 |
| ELE-ALT-24V-100 | Alternator 24 V 100 A | Buy | Blackwoods | 1 ea | 7 | $960 | $960 |
| SUB-GEAR-HOB | Gear Hobbing — external | Subcontract | Brisbane Gear & Hobbing | 1 ea | 0 | $890 | $890 |
| SUB-PC-GUARD | Powder Coat — guarding set | Subcontract | Queensland Powder Coating | 1 ea | 0 | $760 | $760 |
| HYD-FLT-RET-10 | Return Line Filter — 10 µm | Buy | Hydraulink Brisbane South | 2 ea | 18 | $340 | $680 |
| RAW-PL-350-20 | Plate 20 mm Grade 350 | Buy | InfraBuild Steel Centre | 280 kg | 7,920 | $2 | $658 |
| SPR-FEED-32B-19 | Sprocket 32B 19T | Buy | Renold Australia | 2 ea | 4 | $328 | $656 |
| ENG-AIRCLN | Air Cleaner Assembly | Buy | Cummins South Pacific | 1 ea | 7 | $620 | $620 |
| CON-PRIMER-ZN | Inorganic Zinc Primer | Buy | Dulux Protective Coatings | 11 L | 116 | $54 | $594 |
| RAW-PL-BIS80-16 | Bisalloy 80 Plate 16 mm | Buy | Bisalloy Steels | 122 kg | 3,014 | $5 | $592 |
| RAW-4140-200RD | 4140 Round Bar Ø200 | Buy | Bohler Uddeholm Australia | 38 kg | 1,188 | $14 | $540 |
| ELE-BATT-N200 | Battery N200 24 V set | Buy | Blackwoods | 1 ea | 11 | $485 | $485 |
| RAW-EN8-90RD | EN8 Round Bar Ø90 | Buy | Bohler Uddeholm Australia | 52 kg | 546 | $9 | $463 |
| BOP-SLIDE-UHMW | UHMW Slide Pad | Buy | Blackwoods | 6 ea | 80 | $76 | $456 |
| CON-WIRE-ER70S | MIG Wire ER70S-6 1.2 mm | Buy | Cigweld | 34 kg | 424 | $12 | $401 |
| CON-WIRE-FCAW | Flux-Cored Wire 1.6 mm | Buy | Cigweld | 20 kg | 84 | $16 | $328 |
| CON-PNT-2PK-RED | 2-Pack Enamel — Signal Red | Buy | Dulux Protective Coatings | 4 L | 66 | $72 | $288 |
| SEA-KIT-GBX | Gearbox Seal Kit | Buy | Motion Australia (CBC Bearings) | 1 ea | 21 | $184 | $184 |
Showing the 40 highest-value lines of 44. The full list is on the bill of materials.