← Rig register
BD-A25-30-0404
Warranty In warrantyBournedrill A25-30 — 25–30 t auger unit · bucket drive · 900 mm bucket
Commissioned 20 Feb 2026 · with Coastal Water Bores · Bundaberg QLD
Engine hours
1,642
≈ 299 h a month
To next service
538
1000 h interval
Last service
18 Apr 2026
At 1,180 hours
Warranty
20 Feb 2027
200 days left
Replacement value
$560,000
Current list, ex GST
As built
The top level of what went into this machine. Five years from now, when it comes back in, the parts list is still attached to the serial — that's the whole reason the build step mints the number.
| Part No. | Description | Qty | Source | Value | |
|---|---|---|---|---|---|
| ASM-MST-500 | Mast & Feed Assembly — 500 series | 1 ea | Make | $46,394 | Expand → |
| ASM-BKT-DRV | Bucket Drive Assembly | 1 ea | Make | $47,214 | Expand → |
| ASM-PWR-QSF38 | Power Pack — Cummins QSF3.8 | 1 ea | Make | $63,604 | Expand → |
| ASM-CHS-TRK-D3 | Tracked Chassis — D3 class | 1 ea | Make | $86,446 | Expand → |
| ASM-CTRL-IQAN | Control & Electrical — IQAN | 1 ea | Make | $33,288 | Expand → |
| FAB-DECK-PLT | Deck & Walkway Plate Set | 1 ea | Make | $8,714 | Expand → |
| FAB-GUARD-SET | Guarding Set, powder coated | 1 ea | Make | $6,157 | Expand → |
| CON-PNT-2PK-NAVY | 2-Pack Enamel — Bournedrill Navy | 16 L | Buy | $1,088 | |
| CON-PNT-2PK-RED | 2-Pack Enamel — Signal Red | 4 L | Buy | $288 | |
| CON-PRIMER-ZN | Inorganic Zinc Primer | 11 L | Buy | $594 | |
| CON-OIL-HYD-46 | Hydraulic Oil ISO 46 | 280 L | Buy | $1,792 | |
| CON-GRS-EP2 | EP2 Lithium Grease | 6 kg | Buy | $74 | |
| CON-THRD-LOC-243 | Threadlocker 243, 250 ml | 2 ea | Buy | $172 | |
| ACC-BIT-AUG-600 | Auger Head 600 mm | 1 ea | Make | $2,329 | Expand → |
Build record
- Work order
- WO-2026-0327
- Started
- 17 Nov 2025
- Completed
- 13 Feb 2026
- Supervisor
- Dale Kirkwood
Service history
- Commissioned 20 Feb 2026 · 0 h
- Last service 18 Apr 2026 · 1,180 h
- Reading today 1,642 h
Owner
Coastal Water Bores
Trevor Lindsay
07 4155 2244
Bundaberg QLD 4670