← Rig register
BD-S350-0344
In serviceBournedrill S350 — 350 series well-service unit · 12 m derrick
Commissioned 16 Feb 2024 · with Coastal Water Bores · Hervey Bay QLD
Engine hours
5,684
≈ 189 h a month
To next service
276
1000 h interval
Last service
30 Jan 2026
At 4,960 hours
Warranty
15 Feb 2025
Expired
Replacement value
$585,000
Current list, ex GST
As built
The top level of what went into this machine. Five years from now, when it comes back in, the parts list is still attached to the serial — that's the whole reason the build step mints the number.
| Part No. | Description | Qty | Source | Value | |
|---|---|---|---|---|---|
| ASM-MST-500 | Mast & Feed Assembly — 500 series | 1 ea | Make | $46,394 | Expand → |
| ASM-BKT-DRV | Bucket Drive Assembly | 1 ea | Make | $47,214 | Expand → |
| ASM-PWR-QSF38 | Power Pack — Cummins QSF3.8 | 1 ea | Make | $63,604 | Expand → |
| ASM-CHS-TRK-D3 | Tracked Chassis — D3 class | 1 ea | Make | $86,446 | Expand → |
| ASM-CTRL-IQAN | Control & Electrical — IQAN | 1 ea | Make | $33,288 | Expand → |
| FAB-DECK-PLT | Deck & Walkway Plate Set | 1 ea | Make | $8,714 | Expand → |
| FAB-GUARD-SET | Guarding Set, powder coated | 1 ea | Make | $6,157 | Expand → |
| CON-PNT-2PK-NAVY | 2-Pack Enamel — Bournedrill Navy | 16 L | Buy | $1,088 | |
| CON-PNT-2PK-RED | 2-Pack Enamel — Signal Red | 4 L | Buy | $288 | |
| CON-PRIMER-ZN | Inorganic Zinc Primer | 11 L | Buy | $594 | |
| CON-OIL-HYD-46 | Hydraulic Oil ISO 46 | 280 L | Buy | $1,792 | |
| CON-GRS-EP2 | EP2 Lithium Grease | 6 kg | Buy | $74 | |
| CON-THRD-LOC-243 | Threadlocker 243, 250 ml | 2 ea | Buy | $172 | |
| ACC-BIT-AUG-600 | Auger Head 600 mm | 1 ea | Make | $2,329 | Expand → |
Build record
Built before this system went in, so there is no work order behind it. Everything from here on carries one.
Service history
- Commissioned 16 Feb 2024 · 0 h
- Last service 30 Jan 2026 · 4,960 h
- Reading today 5,684 h
Owner
Coastal Water Bores
Trevor Lindsay
07 4155 2244
Bundaberg QLD 4670