← Rig register
BD-WO12-60-0424
Warranty In warrantyBournedrill WO12-60 — 12 t workover unit · 60 ft derrick
Commissioned 26 Jun 2026 · with SA Water Bore Drilling · Wingfield SA
Engine hours
298
≈ 229 h a month
To next service
702
1000 h interval
Last service
26 Jun 2026
At 0 hours
Warranty
26 Jun 2027
326 days left
Replacement value
$575,000
Current list, ex GST
As built
The top level of what went into this machine. Five years from now, when it comes back in, the parts list is still attached to the serial — that's the whole reason the build step mints the number.
| Part No. | Description | Qty | Source | Value | |
|---|---|---|---|---|---|
| ASM-MST-500 | Mast & Feed Assembly — 500 series | 1 ea | Make | $46,394 | Expand → |
| ASM-BKT-DRV | Bucket Drive Assembly | 1 ea | Make | $47,214 | Expand → |
| ASM-PWR-QSF38 | Power Pack — Cummins QSF3.8 | 1 ea | Make | $63,604 | Expand → |
| ASM-CHS-TRK-D3 | Tracked Chassis — D3 class | 1 ea | Make | $86,446 | Expand → |
| ASM-CTRL-IQAN | Control & Electrical — IQAN | 1 ea | Make | $33,288 | Expand → |
| FAB-DECK-PLT | Deck & Walkway Plate Set | 1 ea | Make | $8,714 | Expand → |
| FAB-GUARD-SET | Guarding Set, powder coated | 1 ea | Make | $6,157 | Expand → |
| CON-PNT-2PK-NAVY | 2-Pack Enamel — Bournedrill Navy | 16 L | Buy | $1,088 | |
| CON-PNT-2PK-RED | 2-Pack Enamel — Signal Red | 4 L | Buy | $288 | |
| CON-PRIMER-ZN | Inorganic Zinc Primer | 11 L | Buy | $594 | |
| CON-OIL-HYD-46 | Hydraulic Oil ISO 46 | 280 L | Buy | $1,792 | |
| CON-GRS-EP2 | EP2 Lithium Grease | 6 kg | Buy | $74 | |
| CON-THRD-LOC-243 | Threadlocker 243, 250 ml | 2 ea | Buy | $172 | |
| ACC-BIT-AUG-600 | Auger Head 600 mm | 1 ea | Make | $2,329 | Expand → |
Build record
- Work order
- WO-2026-0375
- Started
- 23 Mar 2026
- Completed
- 19 Jun 2026
- Supervisor
- Dale Kirkwood
- Sales order
- SO-2026-0075
Service history
- Commissioned 26 Jun 2026 · 0 h
- Last service 26 Jun 2026 · 0 h
- Reading today 298 h
Owner
SA Water Bore Drilling
Nick Papageorgiou
08 8347 2200
Wingfield SA 5013