← Sales orders
SO-2026-0149
ConfirmedDrillit International · their PO DRILLIT-PO-2211
Taken 31 Jul 2026 by Craig Hills · promised 18 Sep 2026 · terms 30 days EOM · from quote Q-2026-0199
Order value
$144,980
$159,478.00 inc GST
Cost to build
$79,094
Rolled up from the BOMs
Margin
45.4%
$65,886
Invoiced
$0
0% of the order
Left to bill
$144,980
No deposit set
Order lines
Carried across from Q-2026-0199 untouched. Not a copy of the numbers — the same numbers.
| # | Part No. | Description | Qty | Unit | Line ex GST | Cost | Margin | Build |
|---|---|---|---|---|---|---|---|---|
| 1 | GBX-THD-1000 | THD Gearbox — 1000 series — 1000 series gearbox, sold as a spare | 2 | $34,000.00 | $68,000.00 | $36,780 | 45.9% | From stock |
| 2 | GBX-THD-500 | THD Gearbox — 500 series — 500 series gearbox, sold as a spare | 2 | $20,000.00 | $40,000.00 | $21,851 | 45.4% | WO-2026-0434 |
| 3 | BD-PMP-SVC-KIT | Pump Spares & Service Kit — Liners, pistons, valves and seats — duplex 350 | 4 | $3,305.00 | $13,220.00 | $7,400 | 44.0% | From stock |
| 4 | ACC-SUB-API-114 | Substitute, API Reg 114 mm — Crossover sub, box × pin, heat treated 4140 | 12 | $1,980.00 | $23,760.00 | $13,063 | 45.0% | WO-2026-0446 |
| Total ex GST | $144,980.00 | $79,094 | 45.4% | |||||
| GST 10% | $14,498.00 | |||||||
| Total inc GST | $159,478.00 | |||||||
In the workshop
2 work orders against this order.
| Work order | Building | Operation | Progress | Due | Status |
|---|---|---|---|---|---|
| WO-2026-0434 | THD Gearbox — 500 series × 3 | CNC turn and mill | 36% | Fri 4 Sep | In progress |
| WO-2026-0446 | Substitute, API Reg 114 mm × 20 | Cut and prep bar and tube | 7% | Fri 11 Sep | Planned |
Billing
Claims are raised against the live order total, so a price change moves everything not yet raised.
Nothing invoiced yet. Raise the deposit above.