← Bill of materials
BD-DPX-350
Make rev BDuplex Power Pump 350
Duplex piston pump · 350 L/min @ 70 bar · QSF3.8 power pack
Levels
3
28 exploded lines
Material
$89,306
21 leaf lines
Labour
$45,430
385 h at $118.00
Standard cost
$134,736
Rolled up, never typed
List / margin
$205,000
34.3% at list
1 line in this structure are below their reorder point
CON-PNT-2PK-NAVY . The requirements run will tell you which of those actually have to be ordered this week.
Multi-level explosion
Quantity per parent, quantity for one Duplex Power Pump 350, and the cost each level carries.
Make Buy Subcontract
| Lvl | Part No. | Description | Qty / parent | Qty / unit | UoM | Source | Supplier / work centre | Unit cost | Extended | Free |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BD-DPX-350 | Duplex Power Pump 350 | 1 | 1 | ea | Make | Assembly Bay | $134,736 | $134,736 | 0 |
| 1 | ASM-MUD-PMP | Mud Pump Assembly — duplex | 1 | 1 | ea | Make | Assembly Bay | $18,731 | $18,731 | — |
| 2 | MCH-PIN-SET-1000 | Pin & Bush Set — 1000 series | 1 | 1 | ea | Make | CNC Machining | $1,949 | $1,949 | — |
| 3 | RAW-EN8-90RD | EN8 Round Bar Ø90 | 26 | 26 | kg | Buy | Bohler Uddeholm Australia | $9 | $231 | 546 |
| 3 | SUB-HT-4140 | Heat Treatment — 4140, harden & temper | 1 | 1 | ea | Subcontract | Bodycote Australasia | $420 | $420 | 0 |
| 2 | HYD-MOT-A6VM-160 | Hydraulic Motor A6VM 160 cc | 1 | 1 | ea | Buy | Bosch Rexroth Australia | $7,400 | $7,400 | 9 |
| 2 | SEA-KIT-GBX | Gearbox Seal Kit | 1 | 1 | ea | Buy | Motion Australia (CBC Bearings) | $184 | $184 | 21 |
| 2 | RAW-TUBE-114X10 | Seamless Tube 114 × 10 | 1.8 | 1.8 | m | Buy | Bohler Uddeholm Australia | $124 | $223 | 238 |
| 2 | BRG-SPH-22320 | Spherical Roller Bearing 22320 | 2 | 2 | ea | Buy | Motion Australia (CBC Bearings) | $416 | $832 | 15 |
| 1 | ASM-PWR-QSF38 | Power Pack — Cummins QSF3.8 | 1 | 1 | ea | Make | Hydraulics & Electrical | $63,604 | $63,604 | — |
| 2 | ENG-CUM-QSF38 | Cummins QSF3.8 — 97 kW | 1 | 1 | ea | Buy | Cummins South Pacific | $22,400 | $22,400 | 4 |
| 2 | HYD-PMP-A10VO-140 | Variable Pump A10VO 140 cc | 2 | 2 | ea | Buy | Bosch Rexroth Australia | $7,420 | $14,840 | 6 |
| 2 | FAB-TNK-HYD-450 | Hydraulic Tank 450 L, welded | 1 | 1 | ea | Make | Fabrication Bay 2 | $5,210 | $5,210 | — |
| 3 | RAW-PL-350-12 | Plate 12 mm Grade 350 | 168 | 168 | kg | Buy | InfraBuild Steel Centre | $2 | $412 | 4,380 |
| 3 | CON-WIRE-ER70S | MIG Wire ER70S-6 1.2 mm | 9 | 9 | kg | Buy | Cigweld | $12 | $106 | 424 |
| 3 | SUB-LASER-PL | Laser Profiling — plate nest | 1 | 1 | ea | Subcontract | Laser Cutting Services QLD | $680 | $680 | 0 |
| 2 | HYD-COOL-3B | Cooler Pack — 3 bank | 1 | 1 | ea | Buy | Parker Hannifin Australia | $5,400 | $5,400 | 6 |
| 2 | HYD-FLT-RET-10 | Return Line Filter — 10 µm | 2 | 2 | ea | Buy | Hydraulink Brisbane South | $340 | $680 | 18 |
| 2 | ENG-AIRCLN | Air Cleaner Assembly | 1 | 1 | ea | Buy | Cummins South Pacific | $620 | $620 | 7 |
| 2 | ELE-ALT-24V-100 | Alternator 24 V 100 A | 1 | 1 | ea | Buy | Blackwoods | $960 | $960 | 7 |
| 2 | ELE-BATT-N200 | Battery N200 24 V set | 1 | 1 | ea | Buy | Blackwoods | $485 | $485 | 11 |
| 2 | HYD-HOSE-R2-12 | Hose 3/4" 2-wire R2 | 14 | 14 | m | Buy | Hydraulink Brisbane South | $42 | $581 | 378 |
| 2 | HYD-FIT-JIC-12 | JIC Fitting 3/4" straight | 18 | 18 | ea | Buy | Hydraulink Brisbane South | $22 | $392 | 472 |
| 1 | FAB-GUARD-SET | Guarding Set, powder coated | 1 | 1 | ea | Make | Fabrication Bay 2 | $6,157 | $6,157 | — |
| 2 | RAW-PL-350-12 | Plate 12 mm Grade 350 | 95 | 95 | kg | Buy | InfraBuild Steel Centre | $2 | $233 | 4,380 |
| 2 | SUB-LASER-PL | Laser Profiling — plate nest | 1 | 1 | ea | Subcontract | Laser Cutting Services QLD | $680 | $680 | 0 |
| 2 | SUB-PC-GUARD | Powder Coat — guarding set | 1 | 1 | ea | Subcontract | Queensland Powder Coating | $760 | $760 | 0 |
| 1 | CON-PNT-2PK-NAVY | 2-Pack Enamel — Bournedrill Navy | 8 | 8 | L | Buy | Dulux Protective Coatings | $68 | $544 | 48 |
| 1 | CON-PRIMER-ZN | Inorganic Zinc Primer | 5 | 5 | L | Buy | Dulux Protective Coatings | $54 | $270 | 116 |
Where the material money goes
Bought and subcontracted content only — $56,793.55 bought, $2,540.00 outside operations.
| Part No. | Description | Supplier | Qty | Unit | Extended | Share |
|---|---|---|---|---|---|---|
| ENG-CUM-QSF38 | Cummins QSF3.8 — 97 kW | Cummins South Pacific | 1 ea | $22,400 | $22,400 | 37.8% |
| HYD-PMP-A10VO-140 | Variable Pump A10VO 140 cc | Bosch Rexroth Australia | 2 ea | $7,420 | $14,840 | 25.0% |
| HYD-MOT-A6VM-160 | Hydraulic Motor A6VM 160 cc | Bosch Rexroth Australia | 1 ea | $7,400 | $7,400 | 12.5% |
| HYD-COOL-3B | Cooler Pack — 3 bank | Parker Hannifin Australia | 1 ea | $5,400 | $5,400 | 9.1% |
| SUB-LASER-PL | Laser Profiling — plate nest | Laser Cutting Services QLD | 2 ea | $680 | $1,360 | 2.3% |
| ELE-ALT-24V-100 | Alternator 24 V 100 A | Blackwoods | 1 ea | $960 | $960 | 1.6% |
| BRG-SPH-22320 | Spherical Roller Bearing 22320 | Motion Australia (CBC Bearings) | 2 ea | $416 | $832 | 1.4% |
| SUB-PC-GUARD | Powder Coat — guarding set | Queensland Powder Coating | 1 ea | $760 | $760 | 1.3% |
| HYD-FLT-RET-10 | Return Line Filter — 10 µm | Hydraulink Brisbane South | 2 ea | $340 | $680 | 1.1% |
| RAW-PL-350-12 | Plate 12 mm Grade 350 | InfraBuild Steel Centre | 263 kg | $2 | $644 | 1.1% |
Where used
Top-level item — it isn't a component of anything else.